Mens Results
| X 100 Meters - Varsity - Prelims | |||||
| Boluwaitfe Johnson | 12.33a | Univ | 10 | ||
| Sebastien Labossiere | 12.74a | Univ | 9 | ||
| X 200 Meters - Varsity - Finals | |||||
| Joey Peng | 28.33a | Univ | 10 | ||
| X 400 Meters - Varsity - Finals | |||||
| 5 | Boluwaitfe Johnson | 53.92a | Univ | 10 | |
| 27 | Arthur Chang | 62.99a | Univ | 9 | |
| X 800 Meters - Varsity - Finals | |||||
| 3 | Andrew Palmer | 2:02.99a | Univ | 12 | |
| 6 | Max Volchenboum | 2:10.17a | Univ | 10 | |
| X 1600 Meters - Varsity - Finals | |||||
| 9 | Andrew Palmer | 4:48.14a | Univ | 12 | |
| 11 | Frank Waggoner | 4:53.95a | Univ | 10 | |
| X 3200 Meters - Varsity - Finals | |||||
| 11 | Benjamin Meyer | 12:00.68a | Univ | 11 | |
| 14 | Zach Emanuel | 13:01.88a | Univ | 9 | |
| X 300m Hurdles - 36" - Varsity - Finals | |||||
| Joey Peng | 56.64a | Univ | 10 | ||
| X 4x400 Relay - Varsity - Finals | |||||
| 6 | Andrew Palmer Boluwaitfe Johnson Sebastien Labossiere Max Volchenboum | 3:48.28a | Univ | - | |
| X Shot Put - 12lb - Varsity - Finals | |||||
| 9 | Jaquell Hamelin | 35'9 | Univ | 10 | |
| 26 | Gabriel Ovsiew | 27'9 | Univ | 11 | |
| X Discus - 1.6kg - Varsity - Finals | |||||
| 13 | Chumin Wu | 89'6 | Univ | 11 | |
| 20 | Gabriel Ovsiew | 65'3 | Univ | 11 | |
| X Long Jump - Varsity - Finals | |||||
| 18 | Sebastien Labossiere | 15'1 | Univ | 9 | |
No comments:
Post a Comment