Girls- 2nd, Boys- 5th.
Mens Results
| X 100 Meters - Varsity - Finals | |||||
| 3 | Boluwaitfe Johnson | 12.40a | Univ | 10 | |
| 7 | Sebastien Labossiere | 13.08a | Univ | 9 | |
| X 100 Meters - Varsity - Prelims | |||||
| Boluwaitfe Johnson | 12.50a | Univ | 10 | ||
| Sebastien Labossiere | 12.84a | Univ | 9 | ||
| X 200 Meters - Varsity - Finals | |||||
| 2 | Boluwaitfe Johnson | 24.98a | Univ | 10 | |
| 10 | Aaron Smith | 29.25a | Univ | 11 | |
| X 400 Meters - Varsity - Finals | |||||
| 2 | Boluwaitfe Johnson | 53.70a | Univ | 10 | |
| 4 | Max Volchenboum | 56.29a | Univ | 10 | |
| X 800 Meters - Varsity - Finals | |||||
| 3 | Andrew Palmer | 2:06.77a | Univ | 12 | |
| 8 | Benjamin Meyer | 2:43.73a | Univ | 11 | |
| X 1600 Meters - Varsity - Finals | |||||
| 2 | Andrew Palmer | 4:51.64a | Univ | 12 | |
| 5 | Frank Waggoner | 5:14.15a | Univ | 10 | |
| 11 | Benjamin Meyer | 5:43.86a | Univ | 11 | |
| 12 | Zach Emanuel | 5:44.85a | Univ | 9 | |
| X 3200 Meters - Varsity - Finals | |||||
| 5 | Frank Waggoner | 11:36.55a | Univ | 10 | |
| 7 | Benjamin Meyer | 11:52.55a | Univ | 11 | |
| 10 | Zach Emanuel | 12:22.43a | Univ | 9 | |
| X 300m Hurdles - 36" - Varsity - Finals | |||||
| 8 | Aaron Smith | 55.26a | Univ | 11 | |
| 10 | Joey Peng | 58.71a | Univ | 10 | |
| X 4x400 Relay - Varsity - Finals | |||||
| 2 | Relay Team | 3:51.57a | Univ | - | |
| X 4x800 Relay - Varsity - Finals | |||||
| 2 | Andrew Palmer Max Volchenboum Frank Waggoner Joey Peng | 8:59.04a | Univ | ||
| X Shot Put - 12lb - Varsity - Finals | |||||
| 4 | Jaquell Hamelin | 35'9 | Univ | 10 | |
| 5 | Chumin Wu | 32'4 | Univ | 11 | |
| X Discus - 1.6kg - Varsity - Finals | |||||
| 8 | Gabriel Ovsiew | 71'4 | Univ | 11 | |
| 9 | Chumin Wu | 71'4 | Univ | 11 | |
| X High Jump - Varsity - Finals | |||||
| 9 | Sebastien Labossiere | 4'8 | Univ | 9 | |
| X Long Jump - Varsity - Finals | |||||
| 4 | Sebastien Labossiere | 17'1.5 | Univ | 9 | |
| 9 | Aaron Smith | 15'5 | Univ | 11 | |
Womens Results
| X 100 Meters - Varsity - Finals | |||||
| 4 | Gabrielle de Maio | 13.86a | Univ | 9 | |
| X 100 Meters - Varsity - Prelims | |||||
| Gabrielle de Maio | 13.63a | Univ | 9 | ||
| Leslie Kamel | 15.51a | Univ | 12 | ||
| X 200 Meters - Varsity - Finals | |||||
| 4 | Gabrielle de Maio | 29.32a | Univ | 9 | |
| 6 | Carah Alexander | 29.94a | Univ | 10 | |
| X 400 Meters - Varsity - Finals | |||||
| 2 | Alex Thompson | 63.55a | Univ | 9 | |
| 3 | Carah Alexander | 1:03.73a | Univ | 10 | |
| X 800 Meters - Varsity - Finals | |||||
| 4 | Jacqueline Ingrassia | 2:49.13a | Univ | 9 | |
| 6 | Jordan Einhorn | 3:02.85a | Univ | 11 | |
| X 1600 Meters - Varsity - Finals | |||||
| 1 | Sarah Curci | 5:35.24a | Univ | 11 | |
| 4 | Katelyn Suchyta | 6:11.08a | Univ | 12 | |
| 7 | Sonia Bourdaghs | 6:44.49a | Univ | 10 | |
| X 3200 Meters - Varsity - Finals | |||||
| 1 | Sarah Curci | 11:31.51a | Univ | 11 | |
| 3 | Katelyn Suchyta | 12:19.41a | Univ | 12 | |
| 5 | Sonia Bourdaghs | 14:11.72a | Univ | 10 | |
| 7 | Madeline Sachs | 16:27.17a | Univ | 9 | |
| X 300m Hurdles - 30" - Varsity - Finals | |||||
| 2 | Catherine Yunis | 53.82a | Univ | 12 | |
| X 4x100 Relay - Varsity - Finals | |||||
| 3 | Relay Team | 55.29a | Univ | - | |
| X 4x200 Relay - Varsity - Finals | |||||
| 3 | Relay Team | 2:02.60a | Univ | - | |
| X 4x400 Relay - Varsity - Finals | |||||
| 1 | Relay Team | 4:2.44a | Univ | - | |
| X 4x800 Relay - Varsity - Finals | |||||
| 2 | Relay Team | 11:37.64a | Univ | - | |
| X Shot Put - 4kg - Varsity - Finals | |||||
| 4 | Sonia Bourdaghs | 17'9 | Univ | 10 | |
| X Discus - 1kg - Varsity - Finals | |||||
| 6 | Sonia Bourdaghs | 44'6 | Univ | 10 | |
| X High Jump - Varsity - Finals | |||||
| 2 | Gabrielle de Maio | 4'6 | Univ | 9 | |
| 5 | Alex Thompson | 4'6 | Univ | 9 | |
| X Long Jump - Varsity - Finals | |||||
| 4 | Ary Hansen | 13'8.5 | Univ | 12 | |
| 5 | Carah Alexander | 13'8 | Univ | 10 | |
| X Triple Jump - Varsity - Finals | |||||
| 2 | Gabrielle de Maio | 31'8.5 | Univ | 9 | |
| 4 | Ary Hansen | 28'6 | Univ | 12 | |
No comments:
Post a Comment