| Season Records | |||||||
| 55 Meter Dash | |||||||
| 2009 Indoor | 9 | 9.34c | |||||
| 100 Meters | |||||||
| 2009 Outdoor | 9 | 15.34c | |||||
| 200 Meters | |||||||
| 2009 Indoor | 9 | 33.54c | |||||
| 2009 Outdoor | 9 | 31.12a | |||||
| 400 Meters | |||||||
| 2009 Indoor | 9 | 75.44c | |||||
| 2009 Outdoor | 9 | 76.26a | |||||
| 800 Meters | |||||||
| 2010 Indoor | 10 | 2:58.60 | |||||
| 2010 Outdoor | 10 | NF | |||||
| 2011 Indoor | 11 | 2:20.00 | |||||
| 2011 Outdoor | 11 | 2:19.14a | |||||
| 2012 Outdoor | 12 | 2:08.43a | |||||
| 800 Meters - Relay Split | |||||||
| 2012 Outdoor | 12 | 2:07.00 | |||||
| 1600 Meters | |||||||
| 2010 Outdoor | 10 | 6:38.00 | |||||
| 2011 Indoor | 11 | 5:34.00 | |||||
| 2011 Outdoor | 11 | 5:34.1a | |||||
| 2012 Indoor | 12 | 4:51.00 | |||||
| 2012 Outdoor | 12 | 4:47.30 | |||||
| 300m Hurdles - 36" | |||||||
| 2009 Outdoor | 9 | 64.33a | |||||
| Discus - 1.6kg | |||||||
| 2009 Outdoor | 9 | 43' 1.5 | |||||
Thursday, April 19, 2012
WHO has these stats ? They are pretty nice….
These are the statistics of a senior on the team... who would it be? Look at the progression!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment