The boys team finished 3rd of 6 schools. and the girls were 4th of 6. Bolu Johnson won the 400 dash and Andrew Palmer won the 1600 run. For the girls Gabby de Maio took 1st in the long jump. Biys results: Immaculate Conception- 112, Timothy 95, UH- 84, Latin- 77, Westminster- 42, Parker- 38.
Girls- Timothy- 201, Latin- 114, Immaculate Conception- 77, UH- 72, Parker- 19, Westminster- 0
Mens Results
| X 100 Meters - Varsity - Finals | |||||
| Boluwaitfe Johnson | 11.7 | Univ | 10 | ||
| Sebastien Labossiere | 12.5 | Univ | 9 | ||
| X 200 Meters - Varsity - Finals | |||||
| Boluwaitfe Johnson | 24.6 | Univ | 10 | ||
| Nathan Eckstein | 26.4 | Univ | 12 | ||
| Sebastien Labossiere | 26.5 | Univ | 9 | ||
| X 400 Meters - Varsity - Finals | |||||
| 1 | Boluwaitfe Johnson | 54.9 | Univ | 10 | |
| X 800 Meters - Varsity - Finals | |||||
| 3 | Max Volchenboum | 2:17.7 | Univ | 10 | |
| 10 | Arthur Chang | 2:33.6 | Univ | 9 | |
| X 1600 Meters - Varsity - Finals | |||||
| 1 | Andrew Palmer | 5:02.2 | Univ | 12 | |
| 3 | Frank Waggoner | 5:19.4 | Univ | 10 | |
| 10 | Zach Emanuel | 5:50.9 | Univ | 9 | |
| 11 | Arthur Chang | 5:51.1 | Univ | 9 | |
| X 4x400 Relay - Varsity - Finals | |||||
| Andrew Palmer Arthur Chang Zach Emanuel Frank Waggoner | 4:25.3 | Univ | |||
| X 4x800 Relay - Varsity - Finals | |||||
| 2 | Andrew Palmer Zach Emanuel Arthur Chang Frank Waggoner | 9:32 | Univ | ||
| X Shot Put - 12lb - Varsity - Finals | |||||
| 2 | Jaquell Hamelin | 34'.75 | Univ | 10 | |
| X Discus - 1.6kg - Varsity - Finals | |||||
| 3 | Jaquell Hamelin | 65'9 | Univ | 10 | |
| X High Jump - Varsity - Finals | |||||
| 2 | Nathan Eckstein | 4'10 | Univ | 12 | |
| 3 | Sebastien Labossiere | 4'6 | Univ | 9 | |
| X Long Jump - Varsity - Finals | |||||
| 3 | Sebastien Labossiere | 15'9 | Univ | 9 | |
| 4 | Nathan Eckstein | 14'5 | Univ | 12 | |
| X Triple Jump - Varsity - Finals | |||||
| Nathan Eckstein | 30'5 | Univ | 12 | ||
Womens Results
| X 100 Meters - Varsity - Finals | |||||
| 4 | Carah Alexander | 13.3 | Univ | 10 | |
| 6 | Gabrielle de Maio | 13.7 | Univ | 9 | |
| Leslie Kamel | 15.1 | Univ | 12 | ||
| Della Brown | 15.5 | Univ | 9 | ||
| Rosalind Ellis | 15.5 | Univ | 10 | ||
| X 200 Meters - Varsity - Finals | |||||
| 4 | Carah Alexander | 29.2 | Univ | 10 | |
| 6 | Catherine Yunis | 30.7 | Univ | 12 | |
| Della Brown | 32.1 | Univ | 9 | ||
| Leslie Kamel | 32.6 | Univ | 12 | ||
| Alex Thompson | 33.4 | Univ | 9 | ||
| X 400 Meters - Varsity - Finals | |||||
| 3 | Catherine Yunis | 66.3 | Univ | 12 | |
| 4 | Carah Alexander | 66.5 | Univ | 10 | |
| Alex Thompson | 69.0 | Univ | 9 | ||
| Leslie Kamel | 1:17.8 | Univ | 12 | ||
| X 800 Meters - Varsity - Finals | |||||
| 6 | Katelyn Suchyta | 2:54.0 | Univ | 12 | |
| 7 | Alexandra Chang | 3:04.5 | Univ | 12 | |
| X 1600 Meters - Varsity - Finals | |||||
| 2 | Katelyn Suchyta | 6:05. | Univ | 12 | |
| 8 | Jacqueline Ingrassia | 6:48.8 | Univ | 9 | |
| 11 | Madeline Sachs | 6:54.4 | Univ | 9 | |
| X 4x200 Relay - Varsity - Finals | |||||
| 2 | Sally Ladsaria Ary Hansen Leslie Kamel Gabrielle de Maio | 2:07.1 | Univ | ||
| X 4x800 Relay - Varsity - Finals | |||||
| 3 | Relay Team | 12:09.9 | Univ | ||
| X Shot Put - 4kg - Varsity - Finals | |||||
| Sonia Bourdaghs | 18'1 | Univ | 10 | ||
| X Discus - 1kg - Varsity - Finals | |||||
| Sonia Bourdaghs | 41'2.5 | Univ | 10 | ||
| X High Jump - Varsity - Finals | |||||
| 4 | Alex Thompson | 4'4 | Univ | 9 | |
| 5 | Gabrielle de Maio | 4'2 | Univ | 9 | |
| 6 | Della Brown | 4'2 | Univ | 9 | |
| X Long Jump - Varsity - Finals | |||||
| 1 | Gabrielle de Maio | 13'9 | Univ | 9 | |
| 3 | Carah Alexander | 13'8 | Univ | 10 | |
| Ary Hansen | 12'4 | Univ | 12 | ||
| Alex Thompson | 11'7 | Univ | 9 | ||
| Rosalind Ellis | 9'6 | Univ | 10 | ||
| X Triple Jump - Varsity - Finals | |||||
| Ary Hansen | 28'9" | Univ | 12 | ||
| Sally Ladsaria | 23'9" | Univ | 12 | ||
No comments:
Post a Comment