Mens Results
| X 100 Meters - Varsity - Prelims | |||||
| Boluwaitfe Johnson | 12.42a | Univ | 10 | ||
| Sebastien Labossiere | 13.19a | Univ | 9 | ||
| X 200 Meters - Varsity - Prelims | |||||
| Boluwaitfe Johnson | 25.17a | Univ | 10 | ||
| Sebastien Labossiere | 26.97a | Univ | 9 | ||
| X 400 Meters - Varsity - Finals | |||||
| Boluwaitfe Johnson | 53.21a | Univ | 10 | ||
| X 800 Meters - Varsity - Finals | |||||
| Andrew Palmer | 2:08.43a | Univ | 12 | ||
| Max Volchenboum | 2:16.43a | Univ | 10 | ||
| X 1600 Meters - Varsity - Finals | |||||
| Andrew Palmer | 4:50.99a | Univ | 12 | ||
| Frank Waggoner | 5:06.01a | Univ | 10 | ||
| X 3200 Meters - Varsity - Finals | |||||
| Zach Emanuel | 12:21.49a | Univ | 9 | ||
| X 300m Hurdles - 36" - Varsity - Finals | |||||
| Joey Peng | 52.45a | Univ | 10 | ||
| X 4x400 Relay - Junior Varsity - Finals | |||||
| Relay Team | 4:14a | Univ | - | ||
| X 4x800 Relay - Junior Varsity - Finals | |||||
| Zach Emanuel Frank Waggoner Joey Peng Max Volchenboum | 9:41.21a | Univ | |||
| X Shot Put - 12lb - Varsity - Finals | |||||
| Chumin Wu | 32'5 | Univ | 11 | ||
| Gabriel Ovsiew | 26'8 | Univ | 11 | ||
| X Discus - 1.6kg - Varsity - Finals | |||||
| Chumin Wu | 90'4 | Univ | 11 | ||
| Gabriel Ovsiew | 69'8 | Univ | 11 | ||
| X High Jump - Varsity - Finals | |||||
| Nathan Eckstein | 5'0 | Univ | 12 | ||
| Sebastien Labossiere | 4'10 | Univ | 9 | ||
| X Long Jump - Varsity - Finals | |||||
| Nathan Eckstein | 15'1 | Univ | 12 | ||
| X Triple Jump - Varsity - Finals | |||||
| Nathan Eckstein | 31'8 | Univ | 12 | ||
No comments:
Post a Comment