Mens Results
| X 100 Meters - Varsity - Prelims | |||||
| Boluwaitfe Johnson | 11.87a | Univ | 10 | ||
| Aaron Smith | 13.22a | Univ | 11 | ||
| X 100 Meters - Relay Split - Varsity - Finals | |||||
| X 200 Meters - Varsity - Finals | |||||
| Boluwaitfe Johnson | 23.87a | Univ | 10 | ||
| Sebastien Labossiere | 26.62a | Univ | 9 | ||
| X 200 Meters - Varsity - Prelims | |||||
| X 400 Meters - Varsity - Finals | |||||
| Boluwaitfe Johnson | 53.89a | Univ | 10 | ||
| X 400 Meters - Relay Split - Varsity - Finals | |||||
| X 800 Meters - Varsity - Finals | |||||
| Arthur Chang | 2:32.21a | Univ | 9 | ||
| Zach Emanuel | 2:38.34a | Univ | 9 | ||
| X 800 Meters - Relay Split - Varsity - Finals | |||||
| X 1600 Meters - Varsity - Finals | |||||
| Andrew Palmer | 4:47.01a | Univ | 12 | ||
| Frank Waggoner | 5:05.89a | Univ | 10 | ||
| X 3200 Meters - Varsity - Finals | |||||
| Frank Waggoner | 11:10.99a | Univ | 10 | ||
| Zach Emanuel | 12:01.12a | Univ | 9 | ||
| X 110m Hurdles - 39" - Varsity - Finals | |||||
| X 300m Hurdles - 36" - Varsity - Finals | |||||
| Joey Peng | 51.15a | Univ | 10 | ||
| Aaron Smith | 52.34a | Univ | 11 | ||
| X 4x100 Relay - Varsity - Finals | |||||
| X 4x200 Relay - Varsity - Finals | |||||
| X 4x400 Relay - Varsity - Finals | |||||
| X 4x800 Relay - Varsity - Finals | |||||
| X Shot Put - 12lb - Varsity - Finals | |||||
| X Discus - 1.6kg - Varsity - Finals | |||||
| X High Jump - Varsity - Finals | |||||
| X Long Jump - Varsity - Finals | |||||
| X Triple Jump - Varsity - Finals | |||||
Womens Results
| X 100 Meters - Varsity - Finals | |||||
| X 100 Meters - Varsity - Prelims | |||||
| Gabrielle de Maio | 13.75a | Univ | 9 | ||
| Alex Thompson | 14.27a | Univ | 9 | ||
| X 100 Meters - Relay Split - Varsity - Finals | |||||
| X 200 Meters - Varsity - Finals | |||||
| X 200 Meters - Varsity - Prelims | |||||
| Gabrielle de Maio | 28.97a | Univ | 9 | ||
| X 200 Meters - Relay Split - Varsity - Finals | |||||
| X 400 Meters - Varsity - Finals | |||||
| Alex Thompson | 65.90a | Univ | 9 | ||
| X 400 Meters - Relay Split - Varsity - Finals | |||||
| X 800 Meters - Varsity - Finals | |||||
| Jacqueline Ingrassia | 2:53.74a | Univ | 9 | ||
| X 800 Meters - Relay Split - Varsity - Finals | |||||
| X 1600 Meters - Varsity - Finals | |||||
| 1 | Sarah Curci | 5:29.97a | Univ | 11 | |
| Hannah Tomio | 6:25.87a | Univ | 11 | ||
| X 3200 Meters - Varsity - Finals | |||||
| 1 | Sarah Curci | 11:27.01a | Univ | 11 | |
| Madeline Sachs | 16:04.01a | Univ | 9 | ||
| X 100m Hurdles - 33" - Varsity - Finals | |||||
| X 300m Hurdles - 30" - Varsity - Finals | |||||
| X 4x100 Relay - Varsity - Finals | |||||
| Relay Team | 1:02.03a | Univ | - | ||
| X 4x200 Relay - Varsity - Finals | |||||
| Relay Team | 2:10a | Univ | - | ||
| X 4x400 Relay - Varsity - Finals | |||||
| Relay Team | 5:08.36a | Univ | - | ||
| X 4x800 Relay - Varsity - Finals | |||||
| Relay Team | 12:02.01a | Univ | - | ||
| X Shot Put - 4kg - Varsity - Finals | |||||
| X Discus - 1kg - Varsity - Finals | |||||
| X High Jump - Varsity - Finals | |||||
| Gabrielle de Maio | 4'6 | Univ | 9 | ||
| Alex Thompson | 4'2 | Univ | 9 | ||
| X Long Jump - Varsity - Finals | |||||
| 4 | Gabrielle de Maio | 14'11 | Univ | 9 | |
| Ary Hansen | 13'2 | Univ | 12 | ||
| X Triple Jump - Varsity - Finals | |||||
| Gabrielle de Maio | 30'4 | Univ | 9 | ||
| Ary Hansen | 26'8 | Univ | 12 | ||
No comments:
Post a Comment