Tuesday, September 27, 2011
Saturday, September 24, 2011
Whitney Young Meet Sept 24, 2011
Girls 2 mile
Womens Results x
| 2 Mile Girls Race 3=2 x | ||||||
| Liza Libes | 15:46 | Univ | 9 | |||
| Madeline Sachs | 15:50 | Univ | 9 | |||
| Rita Stern | 16:52 | Univ | 11 | |||
| Isabel Soble | 16:59 | Univ | 11 | |||
| Catherine Zhou | 17:09 | Univ | 11 | |||
| Leslie Kamel | 17:11 | Univ | 12 | |||
| Emma Polson | 20:18 | Univ | 9 | |||
Mens Results x
| 3 Mile Varsity x | ||||||
| Adam Gray | 17:16 | Univ | 11 | |||
| Ben Meyer | 18:32 | Univ | 11 | |||
| Frank Waggoner | 19:22 | Univ | 10 | |||
| Kassim Husain | 20:45 | Univ | 10 | |||
| Zach Emanuel | 21:20 | Univ | 9 | |||
| Gabe Ovsiew | 21:54 | Univ | 11 | |||
Womens Results x
| 3 Mile Varsity x | ||||||
| Sonia Bourdaghs | 20:32 | Univ | 10 | |||
| Katelyn Suchyta | 21:42 | Univ | 12 | |||
| Alexandra Chang | 22:14 | Univ | 12 | |||
| Hannah Tomio | 23:03 | Univ | 11 | |||
| Jordan Einhorn | 23:30 | Univ | 11 | |||
Thursday, September 22, 2011
Results from St Ignatius and Midway Miles#2
St Ignatius Meet Results:
Midway Miles#2 Results:
Mens Results x
| 3 Mile Varsity x | ||||||
| 19 | Adam Gray | 17:17 | Univ | 11 | ||
| 37 | Andrew Palmer | 18:27 | Univ | 12 | ||
| 46 | Ben Meyer | 19:00 | Univ | 11 | ||
| 54 | Frank Waggoner | 19:35 | Univ | 10 | ||
| 72 | Gabe Ovsiew | 22:39 | Univ | 11 | ||
| 3 Mile Junior Varsity x | ||||||
| 48 | Zach Emanuel | 22:33 | Univ | 9 | ||
Womens Results x
| 3 Mile Varsity x | ||||||
| 6 | Sarah Curci | 18:49 | Univ | 11 | ||
| 28 | Sonia Bourdaghs | 20:39 | Univ | 10 | ||
| 47 | Katelyn Suchyta | 21:47 | Univ | 12 | ||
| 58 | Alexandra Chang | 22:50 | Univ | 12 | ||
| 61 | Hannah Tomio | 23:01 | Univ | 11 | ||
| 67 | Alice Fine | 23:17 | Univ | 11 | ||
| 71 | Grace Fiormonti-Gorchow | 23:23 | Univ | 10 | ||
| 80 | Jordan Einhorn | 24:25 | Univ | 11 | ||
| 99 | Ellen Ma | 25:48 | Univ | 11 | ||
| 100 | Rita Stern | 26:00 | Univ | 11 | ||
| 103 | Catherine Zhou | 26:14 | Univ | 11 | ||
| 105 | Isabel Soble | 26:22 | Univ | 1 | ||
Mens Results x
| 3 Mile Varsity x | ||||||
| 7 | Andrew Palmer | 17:39.00 | Univ | 12 | ||
| 8 | Adam Gray | 17:51.00 | Univ | 11 | ||
| 21 | Ben Meyer | 18:56.00 | Univ | 11 | ||
| 28 | Frank Waggoner | 19:31.00 | Univ | 10 | ||
| 54 | Zach Emanuel | 21:28.00 | Univ | 9 | ||
| 63 | Max Horning | 21:53.00 | Univ | 11 | ||
| 66 | Gabe Ovsiew | 22:29.00 | Univ | 11 | ||
Womens Results x
| 3 Mile Varsity x | ||||||
| 1 | Sarah Curci | 19:04.00 | Univ | 11 | ||
| 5 | Sonia Bourdaghs | 20:49.00 | Univ | 10 | ||
| 7 | Katelyn Suchyta | 21:42.00 | Univ | 12 | ||
| 21 | Tabatha Oh | 24:01.00 | Univ | 10 | ||
| 24 | Liza Libes | 24:42.00 | Univ | 9 | ||
| 25 | Madeline Sachs | 24:43.00 | Univ | 9 | ||
| 28 | Jordan Einhorn | 24:52.00 | Univ | 11 | ||
| 50 | Rita Stern | 26:44.00 | Univ | 11 | ||
| 52 | Isabel Soble | 26:56.00 | Univ | 11 | ||
| 54 | Catherine Zhou | 27:09.00 | Univ | 11 | ||
| 65 | Ellen Ma | 28:07.00 | Univ | 11 | ||
Tuesday, September 13, 2011
U HIgh Midway Miles #1 September 13, 2011
U High Midway Miles #1 Washington Park.
Sarah Curci wins again! TEAM SCORES>>Girls: UHigh-24, Kenwood- 61, Gary Comer- 84, Perspectives Cal- 92, Rich East-100 Boys: UHigh- 38, Kenwood-44, Urban- 75, Rich East- 82, Gary Comer- 100.
Sarah Curci wins again! TEAM SCORES>>Girls: UHigh-24, Kenwood- 61, Gary Comer- 84, Perspectives Cal- 92, Rich East-100 Boys: UHigh- 38, Kenwood-44, Urban- 75, Rich East- 82, Gary Comer- 100.
Cross Country
Congratulations to Cross Country for their nice races at Gordon Tech last Saturday. The girls varsity finished 2nd with Sarah Curci taking the individual championship. The girls also finished 2nd in the JV and the boys were 8th in the varsity. Adam Gray led the way as the top boy finisher in 21st place.
Subscribe to:
Posts (Atom)