Saturday, March 12, 2011
INDOOR RESULTS March 11-2011
U High Indoor ~C
Friday, March 11, 2011
Henry Crown Fieldhouse, Chicago
St. Ignatius, Jones, Chicago Christian, U High, Kenwood, Mather , Walter Payton and PARKER.
Illinois - 1A
FWP Chicago (Francis W. Parker)
ChCh Palos Heights (Chicago Christian)
Illinois - 2A
JCP Chicago (Jones)
KeAc Chicago (Kenwood)
Payt Chicago (Payton)
Univ Chicago (University)
Illinois - 3A
Math Chicago (Mather)
SICP Chicago (St. Ignatius College Prep)
Team Scores
Varsity - Mens
1. Chicago (St. Ignatius College Prep) SICP 87.5
2. Chicago (Mather) Math 85
3. Chicago (University) Univ 75.5
4. Chicago (Kenwood) KeAc 71.5
5. Chicago (Payton) Payt 62
6. Chicago (Francis W. Parker) FWP 46
7. Palos Heights (Chicago Christian) ChCh 17.5
8. Chicago (Jones) JCP 15
Varsity - Womens
1. Chicago (St. Ignatius College Prep) SICP 84.5
2. Chicago (Payton) Payt 69.5
3. Chicago (University) Univ 61
4. Chicago (Jones) JCP 52.5
5. Chicago (Kenwood) KeAc 41
6. Chicago (Francis W. Parker) FWP 36.5
6. Chicago (Mather) Math 36
8. Palos Heights (Chicago Christian) ChCh 27
All ResultsChicago (University) ResultsAll PhotosX Close
All Results
Show All Events Turn Highlighter OnHighlighter on - hover over data to highlight Prepare Report to Copy
Mens Results
X 55 Meter Dash - Varsity - Finals
1 Mubarak Salami 6.10 SICP 12
2 Adonis Elmore 6.40 KeAc 12
3 Justin Smith 6.50 Payt 11
4 Zeb McLaurin 6.60 SICP 10
5 Sam Mintz 6.70 FWP 12
6 Alec Abrams 6.80 FWP 12
7 Marquise Davion 6.80 Payt 10
8 Sikiru Kareem 6.90 Math 12
8 Austin Roundtree 6.90 ChCh 12
10 Michael Bissonnette 7.00 Univ 11
10 Jamal Stoval 7.00 Math 12
12 Cameron Mumphrey 7.10 KeAc 10
12 Alex Sharrin 7.10 FWP 12
12 Daniel Maldonado 7.10 JCP 12
15 Kendall Evans 7.20 ChCh 9
15 Alex Short 7.20 Payt 11
15 Yves Capitaine 7.20 JCP 12
16 Emeka Nnabou 7.20 JCP 11
16 Jonathan Jou 7.20 Univ 12
20 Subomi Akinloluale 7.70 Math 9
21 Phillip Martin 7.90 KeAc 11
22 John Chen 7.90 Univ 12
23 Dan Reiling 9.20 ChCh 12
X 200 Meters - Varsity - Finals
1 Mubarak Salami 23.00 SICP 12
2 John Berggren 24.50 FWP 12
3 Shakell Rosario 24.70 Math 11
4 Julian DuBuclet 24.80 Univ 12
5 Jack Kalanik 24.80 Payt 11
6 Justin Algee 25.30 Univ 12
6 Alec Abrams 25.30 FWP 12
8 Raymond Owens 25.40 KeAc 11
9 Markeith Wherry 25.50 FWP 11
10 Austin Roundtree 25.90 ChCh 12
11 Daniel Maldonado 26.20 JCP 12
11 Randall Owens 26.20 KeAc 11
13 Lawrence Straughter 26.30 JCP 11
14 Hector Llamas 26.50 Math 9
15 Thomas Gavin 26.60 JCP 11
16 Juan Aguirre 26.90 Payt 9
17 Michael Lenoch 26.90 SICP 12
18 Kendall Evans 27.40 ChCh 9
19 Terry Kirk 27.70 Univ 11
20 Subomi Akinloluale 29.90 Math 9
21 Jason Meekins 32.80 Payt 9
22 Kyle Kelley-Carter 33.40 SICP 11
X 400 Meters - Varsity - Finals
1 Julian DuBuclet 55.10 Univ 12
2 Wesley Mills 55.80 KeAc 11
3 Raheem Milz 56.30 Math 10
4 Eni Junaid 56.40 Math 11
5 Zeb McLaurin 56.60 SICP 10
6 Boluwaitfe Johnson 56.70 Univ 9
7 Joe Turner 56.80 Univ 12
8 Harold Page 57.10 ChCh 12
9 Marcus Griffith 58.80 Math 12
10 Luke MacNabola 1:01.90 FWP 9
11 Vaughn Brownlee 1:02.60 SICP 12
12 Ghikan Blossfeld-Lau 1:03.50 Payt 11
13 Todd Schleyer 1:03.70 ChCh 9
14 Omar Camacho 1:03.80 JCP 11
15 Matt Webb 1:04.90 Payt 10
16 Eloy Bliefuss-Prados 1:05.80 FWP 11
17 Ashton Hampton 1:06.10 Payt 10
18 Brian Gomez 1:12.10 JCP 9
19 Zach Tobar 1:13.60 JCP 9
20 Colin Cascio 1:16.70 SICP 10
X 800 Meters - Varsity - Finals
1 Yusef Hood 2:04.00 KeAc 11
2 Oumar Tall 2:05.00 KeAc 12
3 Patrick Santino 2:05.00 SICP 11
4 Ben Bucheim-Jurisson 2:06.00 Univ 12
5 Mike Tonner 2:08.00 SICP 11
6 Andrew Papageorgeiou 2:09.00 Math 12
7 Juan Mendez 2:10.00 Math 11
8 Deon Morrissette 2:10.00 KeAc 11
9 Samer Abdelmajid 2:14.00 Math 10
10 Kirby Lawson 2:16.00 JCP 10
11 Andrew Palmer 2:20.00 Univ 11
12 Sam Neal 2:22.00 Univ 12
13 Matthew Hayes 2:23.00 Payt 12
13 Juan Castillo 2:23.00 JCP 9
13 Kevin Johnson 2:23.00 JCP 9
16 Paul Nguyen 2:24.00 Math 11
16 Robert Guerra 2:24.00 Math 11
18 Jonathan Kamel 2:25.00 Payt 11
19 Andres Torres 2:26.00 Math 9
20 Luke MacNabola 2:26.00 FWP 9
21 Josh Torres 2:27.00 JCP 11
22 Josh Potter 2:28.00 ChCh 11
22 Jose Sanchez 2:28.00 JCP 10
24 Henry Bergman 2:29.00 Univ 12
25 Max Volchenbaum 2:29.00 Univ 9
26 Miguel Aviles 2:29.00 SICP 11
27 Malcolm Lord 2:30.00 Payt 10
27 Getenet Timmermans 2:30.00 ChCh 9
29 Yonatan Litwin 2:33.00 JCP 10
30 David Neeley 2:36.00 KeAc 11
31 Joey Peng 2:37.00 Univ 10
32 Diego Rojas 2:40.00 Payt 10
33 William Ruan 2:40.00 SICP 12
34 Paolo Aguilar 2:42.00 Payt 11
35 Ben Meyer 2:45.00 Univ 10
35 John Villarreal 2:45.00 SICP 9
37 T.J. Bamonte 2:47.00 JCP 10
38 Jordan Kamp 2:57.00 ChCh 11
39 Jason Meekins 2:57.00 Payt 9
40 Sherron Garrett 2:57.00 KeAc 9
41 Micheal Do 2:58.00 Math 11
42 Jack Randall 3:02.00 FWP 9
43 Eduardo Castillo 3:13.00 SICP 10
X 1600 Meters - Varsity - Finals
1 Jack Doyle 4:40.00 SICP 12
2 Robert Meyer 4:41.00 Univ 12
3 Zach Peppin 4:41.00 FWP 12
4 Joseph Laseter 4:48.00 KeAc 12
4 Kamal Khan 4:48.00 SICP 12
6 Thomas Aquino 4:55.00 Univ 12
7 Caleb Flack 4:57.00 FWP 11
8 Kirby Lawson 4:58.00 JCP 10
9 Porter Truax 4:58.00 Payt 11
10 Clifford Vickrey 5:00.00 SICP 11
11 Victor Maldonado 5:14.00 Math 10
12 Charles Brown 5:19.00 KeAc 12
13 Jack Durkin 5:20.00 SICP 11
14 Adam Gray 5:21.00 Univ 11
15 Sam T. Sentongo 5:22.00 Univ 10
16 Cody Wong 5:23.00 SICP 12
16 Aidarous Ahemd 5:23.00 Math 11
18 Claudio Flores 5:24.00 Math 9
18 Victor Guerrero 5:24.00 KeAc 12
19 Hideaki Nomura 5:24.00 KeAc 9
20 Josh Torres 5:24.00 JCP 11
22 Dan Whorf 5:26.00 JCP 12
23 Tony Gonzalez 5:31.00 JCP 9
24 Andrew Palmer 5:34.00 Univ 11
25 Jacob Turner 5:34.00 Payt 10
26 Henry Bergman 5:36.00 Univ 12
27 Max Volchenbaum 5:40.00 Univ 9
28 Jose Sanchez 5:41.00 JCP 10
28 Winton Graise 5:41.00 Payt 11
30 Javier Jimenez 5:54.00 JCP 10
31 Ben Meyer 5:54.00 Univ 10
32 Malcolm Lord 5:56.00 Payt 10
33 Diego Rojas 5:58.00 Payt 10
34 Paolo Aguilar 6:00.00 Payt 11
35 Martin Chappetto 6:11.00 JCP 9
36 Jay Hartman 6:15.00 SICP 10
37 Andrew Musur 6:16.00 SICP 10
38 Wil Hughes 6:19.00 SICP 9
39 Dan Reiling 7:30.00 ChCh 12
X 3200 Meters - Varsity - Finals
1 Jonny Levin 9:51.00 FWP 12
2 Robert Meyer 9:56.00 Univ 12
3 Jack Cross 10:08.00 SICP 12
4 Peter Devitt 10:29.00 SICP 11
Hideaki Nomura 10:41.00 KeAc 9
5 Adam Gray 10:51.00 Univ 11
6 Bana Negash 10:56.00 Math 11
7 Porter Truax 11:00.00 Payt 11
8 Jonathan Kamel 11:01.00 Payt 11
9 Kevin Johnson 11:01.00 JCP 9
10 Claudio Flores 11:18.00 Math 9
11 Getenet Timmermans 11:21.00 ChCh 9
12 Daniel Lorden 11:24.00 JCP 9
13 Dan Whorf 11:28.00 JCP 12
14 Juan Castillo 11:29.00 JCP 9
17 Tony Gonzalez 11:46.00 JCP 9
18 Jacob Turner 11:50.00 Payt 10
19 Yonatan Litwin 11:55.00 JCP 10
20 Michael Shapiro 12:03.00 Univ 12
21 Martin Chappetto 12:30.00 JCP 9
22 Josh Potter 12:42.00 ChCh 11
22 Jake Aardema 12:42.00 ChCh 12
27 Jordan Kamp 15:00.00 ChCh 11
X 55m Hurdles - 39" - Varsity - Finals
1 Marcus Griffith 7.70 Math 12
2 Jacob Rafinski 9.00 SICP 12
3 Lester Harris 9.50 Payt 10
4 Evan Lowry 9.90 Payt 9
5 ANdrew Aldmangu 10.10 Math 10
6 Jason Meekins 10.40 Payt 9
7 Terry Kirk 10.60 Univ 11
X 4x200 Relay - Varsity - Finals
1 Charlie Wiley
Dixon Romeo
Adonis Elmore
Wesley Mills 1:37.80 KeAc
2 Kwadjo Henaku
Jacob Rafinski
Zeb McLaurin
Kyle Kelley-Carter 1:39.90 SICP
3 Laurence Wagner
Alex Short
Billy Lowry
Jack Kalanik 1:41.70 Payt
4 Peter Zhang
Adrian Aldana
Justin Algee
Jonathan Jou 1:42.50 Univ -
5 Tyler Anderson
Joe Turner
Michael Bissonnette
Boluwaitfe Johnson 1:43.70 Univ
5 Relay Team 1:43.70 Math
7 Raymond Owens
Randall Owens
Cameron Mumphrey
Kent Kayode 1:44.00 KeAc
8 Marquise Davion
Juan Aguirre
Lester Harris
Deniz Tatargil 1:44.50 Payt
9 Alec Abrams
Sam Mintz
John Berggren
Markeith Wherry 1:45.00 FWP
10 Daniel Maldonado
Thomas Gavin
Emeka Nnabou
Yves Capitaine 1:47.40 JCP
11 Zach Karmin
Alex Sharrin
Misael Lopez
Jacob Weiss 1:50.10 FWP
12 Relay Team 1:51.20 Math
13 Emmett Boyle
Colin Cascio
Tim Coakley
Antonio Guttierrez 1:55.20 SICP
Frank Dalio
Lawrence Straughter
Omar Camacho
Jerome Rhodes DQ JCP
X 4x400 Relay - Varsity - Finals
1 Jake Aardema
Harold Page
Kendall Evans
Todd Schleyer 3:40.00 ChCh
2 Charlie Wiley
Dixon Romeo
Yusef Hood
Oumar Tall 3:41.00 KeAc
3 Justin Smith
Jeremy Rainey-Brown
Evander Ramos
Preston Bejabeng 3:46.00 Payt
4 Tyler Anderson
Joe Turner
Adrian Aldana
Ben Bucheim-Jurisson 3:51.00 Univ
5 Relay Team 3:53.00 Math
6 Peter Zhang
Boluwaitfe Johnson
Justin Algee
Jonathan Jou 3:54.00 Univ
7 Relay Team 3:55.00 Math
8 Edgar Bravo
Eloy Bliefuss-Prados
Zach Peppin
Jonny Levin 3:56.00 FWP
9 Matthew Hayes
Billy Lowry
Laurence Wagner
Winton Graise 3:58.00 Payt
10 Relay Team 4:03.00 JCP
11 Jack Doyle
Kamal Khan
Kwadjo Henaku
Jacob Rafinski 4:09.00 SICP
12 Luke MacNabola
Danny O'Connor
Noah Wolff
Henry Peters 4:36.00 FWP
13 Emmett Boyle
William Ruan
John Villarreal
Paul Rauzi 4:37.00 SICP
14 Relay Team 4:40.00 JCP
X 4x800 Relay - Varsity - Finals
1 Relay Team 8:52.00 JCP
2 Greg Rodriguez
Victor Maldonado
Nick Papageorgeiou
Lee Jason 9:04.00 Math
3 Abdel Elyoussoufi
Aidarous Ahemd
Edward Guel
Deivi Taharaj 9:13.00 Math
4 Tommy Komendzinski
Evander Ramos
Preston Bejabeng
Ghikan Blossfeld-Lau 9:22.00 Payt
5 Sam Neal
Sam T. Sentongo
Ben Meyer
Thomas Aquino 9:47.00 Univ
6 Jeremy Rainey-Brown
Winton Graise
Matt Webb
Ashton Hampton 9:48.00 Payt
7 Cody Wong
William Ruan
Jack Durkin
Louis Edano 10:15.00 SICP
8 Wil Hughes
Jay Hartman
Paul Rauzi
Eduardo Castillo 10:45.00 SICP
X Long Jump - Varsity - Finals
1 Dixon Romeo 18-08.00 KeAc 11
2 Julian DuBuclet 18-07.50 Univ 12
3 Austin Roundtree 18-06.00 ChCh 12
4 Kenneth Murphy 18-02.50 Math 12
4 Noah Wolff 18-02.50 FWP 9
6 Deon Morrissette 17-08.50 KeAc 11
7 Laurence Wagner 17-06.50 Payt 11
8 Jeremy Rainey-Brown 17-05.00 Payt 10
9 Matthew Hayes 17-01.50 Payt 12
9 Juan Aguirre 17-01.50 Payt 9
11 Lester Harris 17-01.00 Payt 10
12 Raheem Milz 17-00.00 Math 10
12 Zach Karmin 17-00.00 FWP 11
14 Shakell Rosario 16-10.50 Math 11
15 Alex Sharrin 16-06.00 FWP 12
16 Alex Short 16-02.50 Payt 11
17 Frank Dalio 16-00.00 JCP 11
18 Jerome Rhodes 15-09.00 JCP 12
19 Terry Kirk 15-04.50 Univ 11
20 Michael Lenoch 14-06.00 SICP 12
21 Randall Owens 14-03.00 KeAc 11
22 Thomas Gavin 14-02.50 JCP 11
23 T.J. Bamonte 12-07.00 JCP 10
25 Emeka Nnabou 11-08.00 JCP 11
26 Martin Chappetto 11-06.00 JCP 9
Evan Lowry ND Payt 9
Raymond Owens ND KeAc 11
Javon Young DNS JCP 9
Michael Shapiro DNS Univ 12
Kenneth Singleton ND Math 11
X Triple Jump - Varsity - Finals
1 Kenneth Murphy 39-09.00 Math 12
2 Shakell Rosario 39-05.00 Math 11
3 Raheem Milz 38-03.00 Math 10
4 Matthew Hayes 35-08.50 Payt 12
5 Lester Harris 35-08.00 Payt 10
6 Jeremy Rainey-Brown 35-07.00 Payt 10
7 Jacob Rafinski 35-00.00 SICP 12
8 Brian Khong 34-10.00 Math 9
9 Laurence Wagner 32-09.00 Payt 11
10 Terry Kirk 32-03.00 Univ 11
11 Michael Lenoch 32-02.00 SICP 12
12 Alex Short 31-11.00 Payt 11
13 Michael Shapiro 31-04.50 Univ 12
14 Evan Lowry 30-09.00 Payt 9
Randall Owens DNS KeAc 11
Kent Kayode DNS KeAc 12
Raymond Owens DNS KeAc 11
Kyle Kelley-Carter DNS SICP 11
Todd Schleyer DNS ChCh 9
Deon Morrissette DNS KeAc 11
Womens Results
X 55 Meter Dash - Varsity - Finals
1 Jade Giordani 7.30 FWP 10
2 Maya Wilson 7.60 JCP 12
3 Tianna Coleman 7.70 KeAc 11
4 Claritza Maldonado 7.80 Payt 11
5 Jackie Anayso 8.10 Payt 10
6 Kaylin Smith 8.10 JCP 10
7 Chinue Wilford 8.20 Payt 10
8 Ellen Richkus 8.30 SICP 9
9 D'anna Conway 8.50 Math 10
10 Emily Workman 8.60 ChCh 9
10 Jasmine Freeman 8.60 SICP 9
11 Tara Flowers 8.60 Math 9
13 Grace Ige 8.70 ChCh 9
13 Rita Stern 8.70 Univ 10
15 Jasmine Borishade 8.80 ChCh 11
16 Katie Struve 8.90 FWP 12
17 Naushia Ahmed 9.20 Math 10
18 Tiffany Ruan 9.50 JCP 10
19 Margaret Cullen-Conway 9.70 SICP 9
X 200 Meters - Varsity - Finals
1 Cameron Pettigrew 26.80 Payt 10
2 Mia Harris 27.50 Payt 10
3 Chequia Wesley 27.90 Math 12
4 Courtney Carone 28.10 FWP 12
4 Maya Wilson 28.10 JCP 12
6 Danielle Dugan 28.30 KeAc 10
7 Lauren Weibe 28.40 FWP 11
8 Maiya Smith 28.50 KeAc 11
9 Cierra Hagans 28.60 KeAc 11
10 Stephany Starks 28.80 JCP 10
11 Catherine Yunis 29.70 Univ 11
12 Sophia Gatton 30.50 Univ 10
13 Jessica Coinway 30.80 Math 9
14 Priscilla Hassan 30.90 ChCh 9
15 Annie Phillips 31.40 Payt 11
16 Kaylin Smith 31.50 JCP 10
17 Rita Stern 32.50 Univ 10
18 Briawna Gillespie 33.50 ChCh 12
19 Grace Ige 34.60 ChCh 9
X 400 Meters - Varsity - Finals
1 Colleen McNulty 1:01.00 SICP 12
2 Catherine Yunis 1:04.90 Univ 11
3 Maiya Smith 1:05.70 KeAc 11
4 Joshlynn Scott 1:06.00 KeAc 11
5 D'anna Conway 1:06.40 Math 10
6 Cara Zadeik 1:06.90 SICP 9
7 Danielle Dugan 1:06.90 KeAc 10
8 LeGiovanni Nelson 1:08.50 Payt 10
8 Khadijah Weathers 1:08.50 Payt 11
10 Jackie Workman 1:10.50 ChCh 12
11 Chequia Wesley 1:10.50 Math 12
12 Jessica Holtzmann 1:11.70 JCP 12
13 Claritza Maldonado 1:12.00 Payt 11
14 Mary McNulty 1:12.10 SICP 9
15 Ary Hansen 1:13.10 Univ 11
16 Katrina Hurst 1:13.80 FWP 12
17 Abigail Voss 1:14.60 ChCh 11
18 Alejandra Rodriguez 1:15.30 JCP 12
19 Cheyenne Mathuis 1:17.80 ChCh 10
20 Sally Ladsaria 1:19.70 Univ 11
21 Tara Flowers 1:27.10 Math 9
22 Tiffany Ruan 1:28.40 JCP 10
X 800 Meters - Varsity - Finals
1 Stacey Kamp 2:33.00 ChCh 12
2 Miranda Shaver 2:36.00 JCP 11
3 Lindsay Maas 2:36.00 JCP 12
4 Julie Kamp 2:38.00 ChCh 11
5 Katelyn Suchyta 2:45.00 Univ 11
6 Alyssa Linduska 2:48.00 JCP 12
7 Carolina Goncalves 2:50.00 Payt 11
8 Laura Anderson 2:50.00 Univ 10
9 Emily Brennan 2:50.00 SICP 11
10 Shelly Gutierrez 2:52.00 Math 10
11 Betty Bu 2:53.00 Payt 9
12 Andjela Cirko 2:53.00 SICP 9
13 Julia Heller 2:53.00 JCP 10
14 Megan Kamp 2:55.00 ChCh 9
15 Jordan VonBorstel 2:55.00 ChCh 12
16 Danielle Friega 2:56.00 Payt 10
17 Emily Snow 2:56.00 FWP 11
18 Erika Navarrate 2:56.00 Math 10
19 Jennifer Gonzalez 2:57.00 Math 9
20 Ariel Colon 2:58.00 Payt 10
21 Sara Cuadra 3:01.00 JCP 10
21 Sonia Nava 3:01.00 Math 10
22 Dana Wakeley 3:01.00 JCP 10
24 Jordan Einhorn 3:03.00 Univ 10
25 Amanda Khong 3:04.00 Math 10
26 Danielle Joyer 3:05.00 SICP 9
27 Jordan Harris 3:05.00 SICP 9
28 Fridaous Nabine 3:06.00 SICP 9
29 Andrea Villegas 3:08.00 Math 9
30 Malin Frazel 3:10.00 SICP 9
31 Dakota Curran 3:10.00 FWP 10
32 Sally Ladsaria 3:10.00 Univ 11
33 Tianna Coleman 3:11.00 KeAc 11
34 Mirel Reich 3:12.00 Math 9
35 Josephine Seavers 3:15.00 SICP 9
36 Rachelle Capitaine 3:29.00 JCP 10
X 1600 Meters - Varsity - Finals
1 Sarah Curci 5:28.00 Univ 10
2 Aden Alemu 5:31.00 Math 12
3 Dhiaa Dean 5:50.00 KeAc 11
3 Jamie Hershfang 5:50.00 Payt 12
4 Sonia Bourdaughs 6:00.00 Univ 9
6 Laura Anderson 6:10.00 Univ 10
7 Katelyn Suchyta 6:11.00 Univ 11
8 Danielle Guerrero 6:19.00 Payt 11
9 Julia Heller 6:22.00 JCP 10
9 Olivia TAN 6:22.00 FWP 9
11 Kelsey VerHagen 6:25.00 ChCh 11
12 Amber Marthel 6:27.00 KeAc 11
13 Sara Cuadra 6:37.00 JCP 10
14 Maggie Jakus 6:50.00 Payt 10
15 Kejhari Strong 6:53.00 KeAc 9
16 Dana Wakeley 7:02.00 JCP 10
17 Jordan Einhorn 7:02.00 Univ 10
X 3200 Meters - Varsity - Finals
15 Jamie Hershfang 11:42.00 Payt 12
16 Aden Alemu 11:43.00 Math 12
24 Sonia Bourdaughs 12:49.00 Univ 9
25 Sarah Devitt 13:14.00 SICP 10
26 Emily Beltran 13:57.00 SICP 10
28 Ana VanLonkhuyzen 15:23.00 ChCh 11
X 55m Hurdles - 33" - Varsity - Finals
1 Chequia Wesley 8.70 Math 12
2 Stephany Starks 10.10 JCP 10
3 Cameron Pettigrew 10.20 Payt 10
4 Andjela Cirko 10.50 SICP 9
5 Clare McElroy 11.10 SICP 11
6 LeGiovanni Nelson 11.20 Payt 10
7 Cara Zadeik 11.20 SICP 9
8 Priscilla Hassan 11.60 ChCh 9
9 Rebecca Voogt 12.10 ChCh 9
10 Katrina Hurst 13.60 FWP 12
11 Mackenzie Kallemeyn 13.70 ChCh 9
X 4x200 Relay - Varsity - Finals
1 Courtney Carone
Jade Giordani
Nikki Zakheim
Lauren Weibe 1:56.80 FWP
2 Mia Harris
Claritza Maldonado
Ayanna Runcie
Khadijah Weathers 1:57.40 Payt
3 Maya Wilson
Alejandra Rodriguez
Kaylin Smith
Stephany Starks 2:01.50 JCP
4 Relay Team 2:04.70 Math
5 Ary Hansen
Marissa Guiang
Rita Stern
Sophia Gatton 2:05.30 Univ
6 Nneka Williamson
Nathalie Herman
Michell Lewandowski
Nichole Lewandowski 2:08.90 SICP
7 Briawna Gillespie
Jasmine Borishade
Priscilla Hassan
Grace Ige 2:12.00 ChCh
8 Mackenzie Kallemeyn
Megan Kamp
Rebecca Voogt
Anna Persenaire 2:13.90 ChCh
9 Daniela Hill
Delia Ierugana
Alexis Lopez
Danilla Hill 2:21.40 Payt
10 Karina Pagan
Raven Noble
Kyrsten Hoffman
Victoria Rudd 2:25.00 SICP
Dakota Curran
Katrina Hurst
Maddie Wilson
Ana Marx DQ FWP
X 4x400 Relay - Varsity - Finals
1 Ayanna Runcie
LeGiovanni Nelson
Carolina Goncalves
Cameron Pettigrew 4:29.00 Payt
2 Courtney Carone
Jade Giordani
Lauren Weibe
Nikki Zakheim 4:33.00 FWP
3 Julie Kamp
Stacey Kamp
Emily Workman
Jackie Workman 4:35.00 ChCh
4 Marissa Guiang
Rita Stern
Sophia Gatton
Catherine Yunis 4:54.00 Univ
5 Ariel Colon
Maggie Jakus
Danielle Guerrero
Danielle Friega 4:59.00 Payt
6 Mackenzie Kallemeyn
Abigail Voss
Cheyenne Mathuis
Anna Persenaire 5:09.00 ChCh
X 4x800 Relay - Varsity - Finals
1 Sarah Curci
Laura Anderson
Katelyn Suchyta
Catherine Yunis 10:34.00 Univ
2 Dhiaa Dean
Kejhari Strong
Cierra Hagans
Joshlynn Scott 10:45.00 KeAc
Julie Kamp
Stacey Kamp
Emily Workman
Jackie Workman 10:50.00 ChCh
3 Emily Brennan
Kelly Whitney
Madeline McCormick
Sophie Rambaud 11:20.00 SICP
4 Kirstyn Ruiz
Marissa Ruiz
Mary McNulty
Colleen McNulty 11:28.00 SICP
5 Carolina Goncalves
Danielle Friega
Betty Bu
Danielle Guerrero 11:30.00 Payt
X Long Jump - Varsity - Finals
1 Christina Braxton 15-05.00 SICP 9
2 Mariah Harris 15-04.00 SICP 11
3 Stephany Starks 14-05.50 JCP 10
4 Natalia Galant 13-06.75 SICP 11
5 Ary Hansen 13-05.00 Univ 11
6 Nneka Williamson 13-04.00 SICP 12
7 Lauren Weibe 13-03.00 FWP 11
8 Andjela Cirko 13-01.50 SICP 9
9 Imani Dawson 12-10.50 Math 10
10 Chinue Wilford 12-07.00 Payt 10
11 Jasmine Freeman 12-05.00 SICP 9
12 Jackie Anayso 12-04.50 Payt 10
13 Keva Jackson 11-09.00 Math 9
14 Rebecca Voogt 11-08.00 ChCh 9
15 Briawna Gillespie 11-03.00 ChCh 12
16 Sally Ladsaria 10-05.00 Univ 11
16 Alejandra Rodriguez 10-05.00 JCP 12
Tiffany Ruan ND JCP 10
Raven Guy ND KeAc 11
X Triple Jump - Varsity - Finals
1 Mariah Harris 33-11.00 SICP 11
2 Natalia Galant 31-08.00 SICP 11
3 Nichole Lewandowski 28-05.00 SICP 12
3 Ary Hansen 28-05.00 Univ 11
5 Raven Guy 27-10.00 KeAc 11
6 Anna Persenaire 27-09.00 ChCh 9
7 Imani Dawson 27-08.00 Math 10
8 Keva Jackson 26-00.00 Math 9
9 Christina Braxton 25-08.00 SICP 9
10 Cara Zadeik 25-05.00 SICP 9
Danielle Dugan DNS KeAc 10
Megan Kamp ND ChCh 9
Sally Ladsaria ND Univ 11
Friday, March 11, 2011
Henry Crown Fieldhouse, Chicago
St. Ignatius, Jones, Chicago Christian, U High, Kenwood, Mather , Walter Payton and PARKER.
Illinois - 1A
FWP Chicago (Francis W. Parker)
ChCh Palos Heights (Chicago Christian)
Illinois - 2A
JCP Chicago (Jones)
KeAc Chicago (Kenwood)
Payt Chicago (Payton)
Univ Chicago (University)
Illinois - 3A
Math Chicago (Mather)
SICP Chicago (St. Ignatius College Prep)
Team Scores
Varsity - Mens
1. Chicago (St. Ignatius College Prep) SICP 87.5
2. Chicago (Mather) Math 85
3. Chicago (University) Univ 75.5
4. Chicago (Kenwood) KeAc 71.5
5. Chicago (Payton) Payt 62
6. Chicago (Francis W. Parker) FWP 46
7. Palos Heights (Chicago Christian) ChCh 17.5
8. Chicago (Jones) JCP 15
Varsity - Womens
1. Chicago (St. Ignatius College Prep) SICP 84.5
2. Chicago (Payton) Payt 69.5
3. Chicago (University) Univ 61
4. Chicago (Jones) JCP 52.5
5. Chicago (Kenwood) KeAc 41
6. Chicago (Francis W. Parker) FWP 36.5
6. Chicago (Mather) Math 36
8. Palos Heights (Chicago Christian) ChCh 27
All ResultsChicago (University) ResultsAll PhotosX Close
All Results
Show All Events Turn Highlighter OnHighlighter on - hover over data to highlight Prepare Report to Copy
Mens Results
X 55 Meter Dash - Varsity - Finals
1 Mubarak Salami 6.10 SICP 12
2 Adonis Elmore 6.40 KeAc 12
3 Justin Smith 6.50 Payt 11
4 Zeb McLaurin 6.60 SICP 10
5 Sam Mintz 6.70 FWP 12
6 Alec Abrams 6.80 FWP 12
7 Marquise Davion 6.80 Payt 10
8 Sikiru Kareem 6.90 Math 12
8 Austin Roundtree 6.90 ChCh 12
10 Michael Bissonnette 7.00 Univ 11
10 Jamal Stoval 7.00 Math 12
12 Cameron Mumphrey 7.10 KeAc 10
12 Alex Sharrin 7.10 FWP 12
12 Daniel Maldonado 7.10 JCP 12
15 Kendall Evans 7.20 ChCh 9
15 Alex Short 7.20 Payt 11
15 Yves Capitaine 7.20 JCP 12
16 Emeka Nnabou 7.20 JCP 11
16 Jonathan Jou 7.20 Univ 12
20 Subomi Akinloluale 7.70 Math 9
21 Phillip Martin 7.90 KeAc 11
22 John Chen 7.90 Univ 12
23 Dan Reiling 9.20 ChCh 12
X 200 Meters - Varsity - Finals
1 Mubarak Salami 23.00 SICP 12
2 John Berggren 24.50 FWP 12
3 Shakell Rosario 24.70 Math 11
4 Julian DuBuclet 24.80 Univ 12
5 Jack Kalanik 24.80 Payt 11
6 Justin Algee 25.30 Univ 12
6 Alec Abrams 25.30 FWP 12
8 Raymond Owens 25.40 KeAc 11
9 Markeith Wherry 25.50 FWP 11
10 Austin Roundtree 25.90 ChCh 12
11 Daniel Maldonado 26.20 JCP 12
11 Randall Owens 26.20 KeAc 11
13 Lawrence Straughter 26.30 JCP 11
14 Hector Llamas 26.50 Math 9
15 Thomas Gavin 26.60 JCP 11
16 Juan Aguirre 26.90 Payt 9
17 Michael Lenoch 26.90 SICP 12
