Thursday, September 16, 2010


U High Boys and Girls Win first Home Meet!

September 16, 2010 by budjames

U High Results: Boys- U High 34, Northridge 38, Hope 54, North Shore 115. Girls- U High 25, North Shore 48, ST Ignatius 55, Hope 118.
Robert Meyer won the boys race in 16:14. Katelyn Suchyta was tops in 2nd with 21:36.
——–
Mens Results xshow…
3 Mile Varsity xshow…
1 Robert Meyer 16:14.00 Univ 12
2 Ike Muzicowski 16:16.00 Hope 12
3 Thomas Aquino 17:02.00 Univ 12
4 Matt Badyna 17:22.00 NoPr 12
5 Luke Mukikowski 17:36.00 Hope 10
6 Paul Brown 18:18.00 NoPr 10
7 Danny Traub 18:27.00 Univ 12
8 Philip Davis 18:50.00 NoPr 11
9 Liam Mahoney 18:53.00 NoPr 9
10 Ben Meyer 18:57.00 Univ 10
11 Jack Birmingham 19:07.00 NoPr 12
12 Isaiah Jindrich 19:12.00 Hope 12
13 Sam Sentongo 19:17.00 Univ 10
14 Andrew Knapp 19:36.00 NoPr 11
15 Henry Bergman 19:52.00 Univ 12
16 Peter Madigan 19:53.00 NoPr 11
17 Treyvon Holloway 19:54.00 Hope 11
18 Patrick Lechner 19:55.00 NoPr 10
19 Angelo Lott 20:14.00 Hope 11
20 Michael Shapiro 20:17.00 Univ 11
21 Matt Soble 20:34.00 Univ 12
22 Max Volchenboum 20:42.00 Univ 9
23 Hayden Williams 21:02.00 NSCD 10
24 Frank Waggoner 21:06.00 Univ 9
25 Fischer Moses 21:19.00 NoPr 11
26 Webbe Colley 21:31.00 NSCD 12
27 Sebastien Lopez 21:32.00 Univ 12
28 Michael Gigante 21:35.00 NoPr 10
29 Jack Davis 21:37.00 Univ 9
30 Tony Milano 21:56.00 FWP 9
31 Jason Deng 21:57.00 Univ 10
32 Gregory Knapp 21:59.00 NoPr 10
33 Julius Bradsfield 22:20.00 Hope 9
34 Kevin Conroy 22:33.00 NoPr 9
35 Eric Pryor 22:34.00 Univ 10
36 Andrew Palmer 22:42.00 Univ 11
37 Sean Magill 23:24.00 Univ 9
38 Boluwaitfe Johnson 23:25.00 Univ 9
39 Quinn Gray 23:31.00 NSCD 9
40 Ashton Moss 23:40.00 Hope 11
41 Avery Little-Miriki 23:42.00 Hope 11
42 Julian Dimitrov 23:47.00 NSCD 11
43 Jack Kelly 23:59.00 NSCD 11
44 Jack Randall 24:09.00 FWP 9
45 Ricardo Becerra 24:20.00 Hope 9
46 David Lechuga 24:57.00 NoPr 9
47 Gabe Ovsiew 25:00.00 Univ 10
48 Stephen Li 26:57.00 Hope 11
49 Nick Deng 27:20.00 NSCD 11
50 Matt Griffin 27:44.00 NSCD 9
51 David Wilson 27:46.00 NSCD 10
52 Danny Schur 27:49.00 NSCD 11
53 Joseph Williams 28:22.00 SoSh 10
54 Anthony Carter 28:23.00 SoSh 10
55 Ryan Fraleigh 28:35.00 NSCD 9
56 Jack Colley 29:23.00 NSCD 9
57 Andrew Rice 29:28.00 NSCD 9
58 Jordan Davis 30:49.00 Hope 10

Womens Results xshow…
3 Mile Varsity xshow…
1 Lydia McCaleb 20:39.00 NSCD 11
2 Katelyn Suchyta 21:36.00 Univ 11
3 Sonia Bourdaghs 22:05.00 Univ 9
4 Alexandra Chang 22:06.00 Univ 11
5 Katrina Hurst 22:27.00 FWP 12
6 Maeve Coleman 23:00.00 SICP 12
7 Hanna Cunningham 23:28.00 NSCD 10
8 Grace Fiormonti-Gorchow 23:34.00 Univ 9
9 Lucy Conroy 23:40.00 SICP 12
10 Mollie Rotmensch 23:53.00 Univ 12
11 Suvarna Besanko 23:55.00 NSCD 12
12 Hannah Tomio 24:00.00 Univ 10
13 Nora Philbin 24:11.00 NSCD 12
14 Jessica Lenoch 24:13.00 SICP 11
15 Jenny Divincenzo 24:14.00 SICP 11
16 Cora Byrne 24:29.00 SICP 11
17 Elizabeth Klein 24:46.00 SICP 11
18 Alice Fine 24:48.00 Univ 10
19 MaryJane Lukas 25:01.00 SICP 9
20 Francie Sallinger 25:29.00 SICP 11
21 Jenny Mendoza 25:40.00 SICP 12
22 Hannah Brennan 25:41.00 SICP 11
23 Rita Stern 25:53.00 Univ 10
24 Helene Bansley 25:59.00 SICP 12
25 Jessica Pagliari 26:07.00 SICP 11
26 Emily Craven 26:08.00 SICP 11
27 Brigid Lanigan 26:14.00 SICP 11
28 Clare McElroy 26:37.00 SICP 11
29 Jordan Einhorn 26:38.00 Univ 10
30 Larissa May 26:44.00 SICP 11
31 Sarah Traisman 26:48.00 NSCD 12
32 OLIVIA TAN 26:49.00 FWP 9
33 Alexandra Canning 27:10.00 Hope 9
34 Lilly Zhou 27:15.00 Univ 9
35 Malin Frazel 27:24.00 SICP 10
36 Natalia Galant 27:27.00 SICP 11
37 Marion Ahearne 27:28.00 SICP 10
38 Michell Lewandowski 27:29.00 SICP 10
39 Gabby Valentino 27:32.00 SICP 11
40 Margaret Connelly 27:33.00 SICP 11
41 Ellen Ma 27:37.00 Univ 10
42 Becca Jarcho 27:44.00 FWP 9
43 Isabel Soble 27:50.00 Univ 10
44 Kayla Jones 27:54.00 SICP 12
45 Tess Weiner 28:05.00 NSCD 11
46 Hanah Klaeser 28:06.00 NSCD 10
47 Tara Lanigan 28:07.00 SICP 9
48 Ellen Richkus 28:09.00 SICP 9
49 Corina Gallegos 28:19.00 SICP 11
50 Emily Hickey 28:26.00 SICP 12
51 Michele Cervantes 28:59.00 NSCD 11
52 Catherine Zhou 29:57.00 Univ 10
53 Andjela Cirko 30:09.00 SICP 9
54 Margaret Cullen-Conway 30:45.00 SICP 9
55 Angel Ramirez 31:56.00 Hope 9
56 Alexandra Browne 32:04.00 SICP 9
57 Caitlin Adamson 32:40.00 NSCD 10
58 Sarah Ramirez 33:43.00 Hope 9
59 Freda Nabine 33:58.00 SICP 9
60 Claire Dragich 34:16.00 SICP 11
61 Rebecca Reategui 35:06.00 NSCD 11
62 Robyn Kowaluk 37:22.00 Hope 9
63 Tedraney Hill 42:30.00 Hope 11  


Tuesday, September 14, 2010

Cross Country

The Girls team won the Gordon Tech Invitational for the 2nd year in a row on Saturday led by the 1st place finish of Sarah Curci. Sarah ran 18:37 for the 3 mile course. Sonia Bourdaughs was 4th, Katelyn Suchyta was 5th, Alex Chang 6th, Hanah Tomio 15th and Alice Fine 16th. The Girls JV was 2nd. In the boys race the team finished 5th with Robert Meyer being our top runner in 15:55 for the 3 miles. He was followed closely by Thomas Aquino in 10th, Ben Bucheim-Jurisson 22nd, Danny Traub 35th, Sam Neal 59th and Matt Soble 68th. The JV boys finished 3rd. Great job. U High.