Saturday, February 27, 2010

U High Indoor Meet #2 : Feb 26th

Mens Results
X 55 Meter Dash - Varsity - Finals
1 Josh Chomiczewski 6.45 Mont 11
2 Jonathan Jou 6.76 Univ 11
3 Jordan Lewis 6.85 SICP 12
4 Anthony Gianfortune 6.98 Mont 10
5 Aldana Adrian 7.02 Univ 11
6 Erik Figueroa 7.03 LuNo 10
7 Kwadjo Henaku 7.04 SICP 11
8 Alex Abrams 7.10 FWP 11
8 Joel Swick 7.10 WhAc 10
10 Timothy Warren 7.12 JCP 10
11 Justin Seargeant 7.15 WhAc 9
12 Wyatt Cohen 7.18 FWP 11
13 Robert Avena 7.20 SICP 11
14 Alex Gomez 7.21 FWP 11
15 Dan Maldonado 7.25 JCP 11
16 Mark Gorogianis 7.32 Mont 9
17 Eric Pryor 7.44 Univ 9
18 Eloy Bleifuss Prado 7.46 FWP 10
19 Mark Woodfork 7.48 JCP 10
20 Wes Killian 7.50 WhAc 11
21 Terry Kirk 7.57 Univ 10
22 Nick Le 7.58 WhAc 9
23 Andrew Giourdas 7.65 LuNo 9
24 Faiaz Khan 7.67 Univ 11
25 Michael Lenoch 7.70 SICP 11
26 Vaughn Brownlee 7.82 SICP 11
27 Joe Nitti 7.99 Mont 9
28 Freddie Collier 8.04 JCP 11
29 Yi Chang 8.14 Univ 11
30 Ganselem Nanzaddorj 8.17 LuNo 9
31 Hoan Doan 8.22 JCP 12
32 Daniel Sexton 8.57 LuNo 9

X 200 Meters - Varsity - Finals
1 Zack Reneau-Wedeen 24.49 Univ 12
2 Josh Chomiczewski 24.61 Mont 11
3 Jonathan Jou 24.77 Univ 11
4 Michael Spangler 25.40 Mont 9
5 Connor Gorrell 25.44 Mont 11
6 Alex Abrams 25.45 FWP 11
7 Joel Swick 25.73 WhAc 10
8 Alex Gomez 26.26 FWP 11
9 Mark Woodfork 26.50 JCP 10
10 Josh Reznicek 26.94 Mont 9
11 Justin Seargeant 27.33 WhAc 9
12 Kwadjo Henaku 27.45 SICP 11
13 Eric Pryor 27.64 Univ 9
14 Michael Lenoch 27.78 SICP 11
15 Terry Kirk 28.80 Univ 10
16 Javier Jimenez 29.79 JCP 9
17 Hoan Doan 35.36 JCP 12
18 Ube Leopoldo 35.50 JCP 9

X 400 Meters - Varsity - Finals
1 Timothy Warren 55.84 JCP 10
2 Oliver Elfenbaum 56.81 Univ 12
3 Zach Dookeran 56.84 FWP 12
Tyler Anderson 59.35 Univ 11
4 Peter Zhang 1:00.42 Univ 11
5 Wes Killian 1:01.00 WhAc 11
6 Mitchell Stern 1:01.45 Univ 12
7 Eloy Bleifuss Prado 1:02.70 FWP 10
8 Stephen Gockman 1:02.73 Mont 9
9 Christian Randle 1:02.93 LuNo 11
10 Justin Seargeant 1:03.31 WhAc 9
11 Joel Swick 1:04.02 WhAc 10
12 Josh Johnston 1:05.18 Mont 12
13 Patrick Strzempek 1:08.27 Mont 9
14 Kyle Luna 1:08.41 LuNo 9
15 Javier Jimenez 1:11.01 JCP 9
16 Aidan Banta 1:11.74 LuNo 10
17 Alex Jimenez 1:15.04 LuNo 11

X 800 Meters - Varsity - Finals
1 Ben Bucheim-Jurisson 2:12.01 Univ 11
2 Mitch Lyden 2:15.00 Mont 10
3 Mark McHale 2:18.38 FWP 12
4 Jamison Dale 2:18.62 JCP 9
5 John Darby 2:20.35 SICP 12
6 Jonny Levin 2:21.30 FWP 11
7 Zach Peppin 2:23.36 FWP 11
8 Daniel Traub 2:23.69 Univ 11
9 Charlie Obermeyer 2:23.98 JCP 12
10 Joe Olver 2:24.37 JCP 10
11 Logan Troester 2:25.83 WhAc 9
12 Henry Bergman 2:26.92 Univ 11
13 Greg Johnston 2:28.07 LuNo 12
14 Max Davis 2:28.45 Univ 10
15 Frank Nitti 2:29.48 Mont 11
16 Sam Neal 2:30.27 Univ 11
17 Jason Deng 2:30.97 Univ 9
18 Cole Sosnoff 2:33.60 FWP 11
19 Terrence Kiser 2:33.77 JCP 10
20 Ray Lewis 2:39.77 SICP 9
21 Josh Torres 2:40.02 JCP 10
22 Michael Shapiro 2:49.75 Univ 10
23 Ben Meyer 2:50.53 Univ 9
24 Homum Ahsan 3:21.06 Univ 9

X 1600 Meters - Varsity - Finals
1 Robert Meyer 4:47.45 Univ 11
2 Jonny Levin 4:49.93 FWP 11
3 Kamal Khan 4:50.21 SICP 11
4 Brendan O'Hara 4:50.48 LOC 12
5 Kent Smith 4:52.04 WhAc 12
6 Thomas Aquino 4:53.89 Univ 11
7 Michael DeRenzo 4:59.37 WhAc 12
8 Armando Rodriguez 5:06.19 JCP 9
10 Jamison Dale 5:09.47 JCP 9
9 Mark McHale 5:09.43 FWP 12
11 Robert Olson 5:13.85 SICP 12
12 Luis Abrego 5:20.15 SICP 12
13 Ben Bucheim-Jurisson 5:20.93 Univ 11
14 Joe Olver 5:22.31 JCP 10
14 Ryan Klamet 5:26.70 SICP 11
15 Kurt Degillo 5:36.74 JCP 11
16 Sam T. Sentongo 5:39.99 Univ 9
17 Dan Whorf 5:44.68 JCP 11
18 Ryan Muench 5:47.63 LuNo 12
19 Kirby Lawson 5:48.32 JCP 9
20 Zach Coyle 5:50.55 Mont 9
21 Henry Bergman 5:53.29 Univ 11
22 Jason Deng 5:56.07 Univ 9
23 Joey Loose 5:57.23 LuNo 11
24 Terrence Kiser 5:59.78 JCP 10
25 Ben Meyer 6:08.15 Univ 9
26 Ray Lewis 6:09.25 SICP 9
27 Alan Milarski 6:13.63 Mont 12
28 Matt Wilburn 6:36.44 WhAc 12
29 Joe Koelle 6:50.06 Mont 9

X 3200 Meters - Varsity - Finals
1 Robert Meyer 10:12.58 Univ 11
2 Michael DeRenzo 10:24.01 WhAc 12
3 Kent Smith 10:27.45 WhAc 12
4 Paul Marsh 10:54.82 SICP 12
6 Sam T. Sentongo 10:58.28 Univ 9
7 Armando Rodriguez 11:14.12 JCP 9
7 Tim Hatzopolous 11:45.20 SICP 9
9 Kirby Lawson 11:46.01 JCP 9
10 Ben Meyer 12:05.16 Univ 9
11 Michael Shapiro 12:06.22 Univ 10
11 Dan Whorf 12:06.22 JCP 11
12 Josh Torres 12:35.27 JCP 10
Zach Peppin DQ FWP 11

X 55m Hurdles - 39" - Varsity - Finals
1 Patrick Barrett 8.45 Mont 10
2 Andy Nistor 8.93 LuNo 12
3 Ryan Maher 9.97 Mont 10
4 Ryan Starbeck 10.38 Mont 9
5 Tucker Mucha 10.64 Mont 9
6 Patrick Strzempek 10.95 Mont 9
7 Kyle Luna 11.05 LuNo 9

X 4x200 Relay - Varsity - Finals
1 Vince Towler
Josh Chomiczewski
Patrick Barrett
Michael Spangler 1:41.58 Mont
2 Faiaz Khan
Oliver Elfenbaum
Zack Reneau-Wedeen
Jonathan Jou 1:42.91 Univ
3 Zach Dookeran
Wyatt Cohen
Alex Gomez
Alex Abrams 1:46.17 FWP
4 Kyle Nastasowski
Ryan Maher
Anthony Gianfortune
Frank Nitti 1:47.05 Mont
5 Connor Gorrell
Josh Johnston
Brady Powers
Juliano Florio 1:48.50 Mont
6 Tyler Anderson
Peter Zhang
Aldana Adrian
Mitchell Stern 1:49.27 Univ
7 Josh Reznicek
Mark Gorogianis
Tucker Mucha
Joe Borsellino 1:49.36 Mont
8 David Myk
Mitch Hoem
Eric Floeckher
Kevin Zirko 1:50.88 Mont
9 Relay Team 1:50.97 WhAc
10 Andrew Giourdas
Ganselem Nanzaddorj
Daniel Sexton
Aidan Banta 2:04.59 LuNo
11 Phil Kesik
Joe Nitti
Chris Estrada
Tyler Losik 2:13.29 Mont

X 4x400 Relay - Varsity - Finals
1 Ben Bucheim-Jurisson
Zack Reneau-Wedeen
Jonathan Jou
Josh Koenig 3:45.34 Univ
2 Vince Towler
Alan Milarski
Patrick Barrett
Mitch Lyden 3:52.12 Mont
3 Tyler Anderson
Faiaz Khan
Peter Zhang
Oliver Elfenbaum 4:02.52 Univ
4 Mark Woodfork
Luke O'Connor
Kurt Degillo
Dan Maldonado 4:05.20 JCP
5 Timothy Warren
Joe Olver
Armando Rodriguez
Jamison Dale 4:06.36 JCP
6 Zach Dookeran
Zach Peppin
Jonny Levin
Mark McHale 4:08.39 FWP
7 Sam Neal
Sam T. Sentongo
Robert Meyer
Daniel Traub 4:15.91 Univ
8 Andy Nistor
Christian Randle
Greg Johnston
Erik Figueroa 4:20.53 LuNo
9 Ryan Klamet
Luis Abrego
Kamal Khan
Louis Edano 4:20.61 SICP
10 Frank Nitti
Brady Powers
David Myk
Phil Kesik 4:27.60 Mont
11 Ryan Maher
Nick Tuszynski
Joe Borsellino
Tucker Mucha 4:27.63 Mont

X 4x800 Relay - Varsity - Finals
1 Josh Koenig
Ben Bucheim-Jurisson
Thomas Aquino
Daniel Traub 9:13.00 Univ
2 Dan Maldonado
Charlie Obermeyer
Timothy Warren
Kurt Degillo 9:34.00 JCP
3 Ben Meyer
Jason Deng
Max Davis
Henry Bergman 10:17.00 Univ
4 Tom Scalamara
Stephen Gockman
Zach Coyle
Russell Nisivaco 10:20.00 Mont
5 Louis Edano
Luis Abrego
Emilio Jauregui
William Ruan 11:09.00 SICP

X Long Jump - Varsity - Finals
1 Vince Towler 18-08.00 Mont 12
2 Josh Koenig 17-00.75 Univ 10
3 Mitchell Stern 16-11.75 Univ 12
4 Faiaz Khan 16-08.50 Univ 11
5 Kevin Zirko 16-04.50 Mont 10
6 Erik Figueroa 16-03.00 LuNo 10
7 Robert Avena 16-01.75 SICP 11
8 Nick Tuszynski 16-00.50 Mont 9
9 Josh Reznicek 15-03.00 Mont 9
10 Patrick Strzempek 14-11.50 Mont 9
11 Terry Kirk 13-10.25 Univ 10
12 Michael Spangler 13-08.25 Mont 9
13 Hoan Doan 12-10.00 JCP 12
14 Juliano Florio 12-08.50 Mont 9
15 Freddie Collier 11-11.00 JCP 11
16 Aidan Banta 11-06.00 LuNo 10
17 Christian Vetter 10-08.00 Mont 9
18 Daniel Sexton 10-03.25 LuNo 9

X Triple Jump - Varsity - Finals
1 Joe Koelle 36-09.75 Mont 9
2 Patrick Barrett 35-06.50 Mont 10
3 Vince Towler 34-05.50 Mont 12
4 Robert Avena 34-03.00 SICP 11
5 Kyle Nastasowski 33-06.50 Mont 10
6 Ryan Starbeck 33-06.25 Mont 9
7 Joe Borsellino 32-07.50 Mont 9
7 Nick Tuszynski 32-07.50 Mont 9
9 Josh Chomiczewski 32-06.50 Mont 11
10 Kevin Zirko 32-03.50 Mont 10
11 David Myk 31-09.50 Mont 10
12 Michael Lenoch 31-04.25 SICP 11
13 Connor Gorrell 29-03.75 Mont 11
14 Michael Shapiro 27-03.00 Univ 10

Womens Results
X 55 Meter Dash - Varsity - Finals
1 Gabby Clark 7.16 Univ 12
2 Annette Popernik 7.61 Mont 10
3 Courtney Carone 7.67 FWP 11
4 Maya Wilson 7.72 JCP 11
5 Rebecca Farrell 7.88 Mont 10
6 Marissa Guiang 7.89 Univ 11
7 Morgan Durden 8.01 WhAc 9
8 Dakota Curran 8.14 FWP 9
9 Taylor James 8.20 FWP 9
10 Ally Stephens 8.40 LuNo 11
11 Victoria Alston 8.42 JCP 11
12 Melissa Fransisco 8.43 Mont 10
13 Rose Cuneo-Grant 8.47 Univ 10
14 Brandi Corral 8.60 LuNo 9
15 Celia Leibow 8.66 WhAc 10
16 Michelle Howlay 8.71 WhAc 9
16 Kaylin Smith 8.71 JCP 9
18 Leslie Sibener 8.76 Univ 10
19 Alyssa Linduska 8.87 JCP 11
20 Kate Ragsdale 8.96 Univ 9
21 Isabel Soble 8.97 Univ 9
21 Olivia Oleson 8.97 WhAc 9
23 Katie Struve 9.24 FWP 11
24 Jennifer Zea 9.67 Mont 10
25 Haley Hoffman 9.68 LuNo 9
26 Mariekris Eubinag 9.89 Mont 9

X 200 Meters - Varsity - Finals
1 Gabby Clark 26.57 Univ 12
2 Courtney Carone 28.21 FWP 11
3 Annette Popernik 28.86 Mont 10
4 Morgan Durden 31.57 WhAc 9
5 Melissa Fransisco 32.35 Mont 10
6 Dakota Curran 32.36 FWP 9
7 Brandi Corral 32.41 LuNo 9
8 Victoria Alston 32.47 JCP 11
9 Michelle Howlay 33.06 WhAc 9
10 Rita Stern 33.15 Univ 9
11 Olivia Oleson 33.34 WhAc 9
12 Taylor James 33.36 FWP 9
13 Christina Wald 35.01 Univ 10
14 Katie Struve 35.06 FWP 11
15 Celia Leibow 35.09 WhAc 10
16 Sally Ladsaria 35.29 Univ 10

X 400 Meters - Varsity - Finals
1 Morgan Durden 1:13.44 WhAc 9
2 Rose Cuneo-Grant 1:14.20 Univ 10
3 Samantha Blase 1:14.38 LuNo 11
4 Isadora Ruyter-Harcourt 1:14.53 Univ 10
5 Deborah Krull 1:14.62 Univ 9
6 Celia Leibow 1:18.39 WhAc 10
7 Taylor Ovca 1:18.41 FWP 10
8 Haley Hoffman 1:20.08 LuNo 9

X 800 Meters - Varsity - Finals
1 Theresa Connelly 2:31.08 Mont 9
2 Emma Davis 2:33.73 Univ 10
3 Catherine Yunis 2:40.99 Univ 10
4 Kathryn Rothas 2:45.63 JCP 12
5 Hannah Tomio 2:49.45 Univ 9
6 Marissa Guiang 2:51.22 Univ 11
7 Catherine Kitz 2:51.45 Mont 9
8 Lindsay Maas 2:52.99 JCP 11
9 Katelyn Suchyta 2:54.12 Univ 10
10 Katrina Hurst 3:01.27 FWP 11
11 Julia Heller 3:10.26 JCP 9
12 Heather Harrington 3:10.95 Mont 9
13 Sally Ladsaria 3:20.18 Univ 10
14 Maggie Pacana 3:27.00 Mont 9
15 Libby Connelly 3:30.77 Mont 10
16 Gaby Gonzalez 3:32.12 JCP 9

X 1600 Meters - Varsity - Finals
1 Sarah Curci 5:36.12 Univ 9
2 Ericka LaViste 5:40.74 Mont 10
3 Sherry Fu 5:51.08 Univ 12
4 Laura Anderson 5:58.54 Univ 9
5 Aoife MacMahon 6:01.34 Univ 12
6 Cade Yanowski 6:03.39 JCP 12
7 Julia Baird 6:06.28 Univ 12
8 Kelly Boyd 6:12.72 Mont 10
9 Christina Munoz 6:13.39 Mont 9
10 Jacqueline Smith 6:14.69 WhAc 9
11 Miranda Shaver 6:15.45 JCP 10
12 Hannah Tomio 6:15.80 Univ 9
13 Katie Gerhart 6:31.94 JCP 9
14 Miriam Bromley 6:41.97 LuNo 12
15 Katrina Hurst 7:00.39 FWP 11
16 Anna Parrilli 7:05.73 Mont 9
17 Julia Heller 7:06.52 JCP 9
18 Stephanie Selvage 7:07.08 Mont 10
19 Gaby Gonzalez 7:50.49 JCP 9

X 3200 Meters - Varsity - Finals
1 Aoife MacMahon 12:47.50 Univ 12
2 Cade Yanowski 12:50.05 JCP 12
3 Miranda Shaver 13:07.69 JCP 10
4 Jacqueline Smith 13:26.36 WhAc 9
5 Lindsay Maas 13:34.76 JCP 11
6 Daniella Elias 13:39.00 Mont 9
7 Katie Gerhart 14:02.68 JCP 9

X 55m Hurdles - 33" - Varsity - Finals
1 Theresa Connelly 9.86 Mont 9
2 Courtney Cady 11.01 Mont 10
3 Katrina Hurst 11.53 FWP 11
4 Hannah Boris 11.88 Mont 10
5 Hannah Bailey 11.92 Mont 10
6 Celia Leibow 12.17 WhAc 10
7 Olivia Oleson 12.49 WhAc 9

X 4x200 Relay - Varsity - Finals
1 Hannah Bailey
Rebecca Farrell
Theresa Connelly
Annette Popernik 2:00.61 Mont
2 Ally Stephens
Jennifer Kurtz
Kayla Bushey
Samantha Blase 2:05.23 LuNo
3 Jessica Holtzmann
Alyssa Linduska
Victoria Alston
Kaylin Smith 2:05.53 JCP
4 Catherine Kitz
Bridget Bodee
Daria Floyd
Clare Biederman 2:06.79 Mont
5 Courtney Carone
Taylor James
Dakota Curran
Jenn O Connor 2:09.31 FWP
6 Ary Hansen
Deborah Krull
Isadora Ruyter-Harcourt
Marissa Guiang 2:09.92 Univ
7 Relay Team 2:10.11 WhAc
8 Rita Stern
Leslie Sibener
Christina Wald
Isabel Soble 2:15.60 Univ

X 4x400 Relay - Varsity - Finals
1 Rose Cuneo-Grant
Catherine Yunis
Isadora Ruyter-Harcourt
Gabby Clark 4:46.43 Univ
1 Hannah Bailey
Liz Graczyk
Theresa Weber
Courtney Cady 4:46.43 Mont
3 Laura Anderson
Julia Baird
Aoife MacMahon
Sherry Fu 4:56.29 Univ
4 Stephanie Simpson
Samantha Blase
Kayla Bushey
Jennifer Kurtz 5:07.61 LuNo
5 Jessica Holtzmann
Alyssa Linduska
Kathryn Rothas
Maya Wilson 5:08.98 JCP
6 Katie Gerhart
Miranda Shaver
Cade Yanowski
Lindsay Maas 5:13.85 JCP
7 Ary Hansen
Katelyn Suchyta
Kate Ragsdale
Deborah Krull 5:20.98 Univ
8 Katie Struve
Dakota Curran
Taylor Ovca
Jenn O Connor 5:26.45 FWP
9 Christina Wald
Isabel Soble
Rita Stern
Sally Ladsaria 5:30.15 Univ

X 4x800 Relay - Varsity - Finals
1 Sarah Curci
Julia Baird
Sherry Fu
Emma Davis 10:38.00 Univ
2 Kelly Boyd
Ericka LaViste
Theresa Weber
Christina Munoz 11:13.00 Mont
3 Catherine Yunis
Laura Anderson
Katelyn Suchyta
Sally Ladsaria 11:15.00 Univ

X Long Jump - Varsity - Finals
1 Liz Graczyk 13-09.75 Mont 12
2 Kayla Bushey 12-11.50 LuNo 10
3 Ary Hansen 12-09.50 Univ 10
4 Bridget Bodee 12-08.00 Mont 9
5 Hannah Bailey 12-06.50 Mont 10
6 Sarah Lloyd 12-03.00 Univ 12
7 Morgan Durden 11-08.00 WhAc 9
8 Olivia Oleson 11-05.00 WhAc 9
8 Catherine Kitz 11-05.00 Mont 9
10 Anna Parrilli 9-11.00 Mont 9
11 Mariekris Eubinag 8-00.50 Mont 9

X Triple Jump - Varsity - Finals
1 Courtney Cady 30-05.50 Mont 10
2 Theresa Connelly 30-01.25 Mont 9
3 Liz Graczyk 29-08.50 Mont 12
4 Theresa Weber 27-09.25 Mont 12
5 Ary Hansen 26-03.00 Univ 10
6 Christina Munoz 24-08.25 Mont 9
7 Daria Floyd 23-09.50 Mont 9

Monday, February 8, 2010

U HIgh Indoor Meet #1 Feb 5th RESULTS

The first meet of the season was a success. There were great performances and the athletes did a fine job. Results are posted and are as accurate as possible. Coaches can edit their results if there is a mistake. Thanks for participating.

Illinois - Chicago Public Schools
HPCA Hyde Park Career Academy
JCP Jones
UrbP Urban Prep
Illinois - A
FWP Francis W. Parker
LOC Latin Of Chicago
NSCD North Shore Country
Illinois - AA
Univ University (Chicago)
Illinois - AAA
Loy Loyola Academy
SICP St Ignatius College Prep
Latin

Team Scores
Varsity - Mens
1. St Ignatius College Prep SICP 147
2. Urban Prep UrbP 126
3. University (Chicago) Univ 80
4. Hyde Park Career Academy HPCA 47
5. Francis W. Parker FWP 25.5
6. Jones JCP 17
7. North Shore Country NSCD 13.5
8. Latin Of Chicago LOC 3
Varsity - Womens
1. St Ignatius College Prep SICP 170
2. University (Chicago) Univ 84
3. Loyola Academy Loy 78
4. Hyde Park Career Academy HPCA 34
5. Jones JCP 30
6. Francis W. Parker FWP 16.5
7. North Shore Country NSCD 12.5



Mens Results
X 55 Meter Dash - Varsity - Finals
1 Glenn Martin 6.23 SICP 12
2 Rashaud Crayton 6.38 HPCA 11
3 Chris Moss 6.47 HPCA 12
4 Jamal Minor 6.56 UrbP 12
5 Jordan Lewis 6.57 SICP 12
10 Siende Lemon 6.77 UrbP 11
6 Jonathan Short 6.71 SICP 12
7 Jonathan Jou 6.72 Univ 11
8 Faiaz Khan 6.73 Univ 11
9 Rashid Williams 6.75 UrbP 10
11 Wyatt Cohen 6.85 FWP 11
12 Timothy Warren 6.86 JCP 10
13 Douglas Hardy 6.92 HPCA 10
14 Ivan Ramirez 7.01 NSCD 12
15 Carter Thompson 7.03 UrbP 11
16 Adam Griffin 7.04 NSCD 11
17 JaBrice Reese 7.09 UrbP 10
18 Dan Maldonado 7.11 JCP 11
19 Tyler Anderson 7.15 Univ 11
20 Zach March 7.20 NSCD 10
21 Bryant Alexander 7.29 UrbP 12
21 Kendrick Cannon 7.29 HPCA 10
23 Zach Dookeran 7.34 FWP 12
24 Eloy Bleifuss Prado 7.36 FWP 10
25 Frankie Griffin 7.37 HPCA 9
26 Justin Willis 7.43 SICP 10
27 Peter Zhang 7.51 Univ 11
28 Aldana Adrian 7.67 Univ 11
29 Roosevelt McMullan 8.02 HPCA 10
30 John Chen 8.26 Univ 11

X 200 Meters - Varsity - Finals
1 Glenn Martin 23.71 SICP 12
2 Cedric Beard 23.94 UrbP 11
3 Evans Thornton 24.83 SICP 12
4 Michael Bono 25.25 SICP 12
5 Oliver Elfenbaum 26.01 Univ 12
Peter Zhang 26.50 Univ 11
6 Kendrick Cannon 26.56 HPCA 10
7 Bryant Alexander 26.73 UrbP 12
8 Rashid Williams 26.76 UrbP 10
10 Marquist Evans 26.85 HPCA 10
9 Jarquis Owens 26.84 UrbP 11
11 Vaughan Brownlee 28.25 SICP 11
12 Zaharie Vernon 28.28 HPCA 10
13 Hoan Doan 28.67 JCP 12
14 Eric Pryor 28.87 Univ 9
15 Armani Winston 29.24 HPCA 10
16 Kaiwen Luan 31.06 Univ 9
17 Roosevelt McMullan 33.56 HPCA 10

X 400 Meters - Varsity - Finals
1 Marlon Marshall 53.75 UrbP 12
2 Jamil Boldian 53.92 UrbP 12
3 Chris Moss 54.17 HPCA 12
4 Ivan Ramirez 54.99 NSCD 12
5 Josh Koenig 55.93 Univ 10
6 Zach Dookeran 56.22 FWP 12
7 Adam Griffin 57.09 NSCD 11
8 Oliver Elfenbaum 58.20 Univ 12
9 Tyler Anderson 58.97 Univ 11
10 Dan Maldonado 59.66 JCP 11
11 Jonathan Holmes 1:00.12 UrbP 11
11 Kurt Degillo 1:00.12 JCP 11
13 Michael Lenoch 1:00.99 SICP 11
14 Esko Peterson 1:02.62 UrbP 11
15 Eloy Bleifuss Prado 1:03.12 FWP 10
16 Eric Pryor 1:07.77 Univ 9
17 Javier Jimenez 1:12.63 JCP 9

X 800 Meters - Varsity - Finals
1 Jimmy Connelly 2:08.00 SICP 12
2 Ben Bucheim-Jurisson 2:10.00 Univ 11
3 Andrew Reardon 2:13.02 SICP 9
4 Mark McHale 2:13.20 FWP 12
5 Zach Peppin 2:15.00 FWP 11
6 Kenneth "JR" Mahung 2:17.00 Univ 12
8 Jack Keelan 2:18.00 SICP 9
9 Daniel Traub 2:23.31 Univ 11
10 Eliot Gibson 2:23.59 SICP 9
11 Mike Tonner 2:27.00 SICP 10
12 Eric Brown 2:28.00 UrbP 10
13 Tom Trezek 2:29.00 SICP 9
13 Kirby Lawson 2:29.00 JCP 9
15 Alexander Solis 2:30.00 SICP 10
15 Luke Helliker 2:30.00 JCP 10
17 Shondell Bohanan 2:32.00 UrbP 10
18 Henry Bergman 2:32.68 Univ 11
19 Sam T. Sentongo 2:32.95 Univ 9
20 Jason Deng 2:33.00 Univ 9
21 Brennan McBride 2:35.00 HPCA 9
22 Jason Warren 2:37.00 UrbP 11
23 Dajae Ellison 2:39.45 HPCA 9
24 Cole Sosnoff 2:39.87 FWP 11
25 Sean Coakley 2:40.00 SICP 9
26 Josh Torres 2:41.00 JCP 10
27 Thomas Canty 2:43.00 HPCA 9
28 Kyle Chow 2:45.00 Univ 9
29 David Peake 2:48.00 UrbP 9
30 Michael Shapiro 2:54.00 Univ 10
31 William Ruan 2:56.00 SICP 11
32 Alexander Tsang 3:03.00 SICP 9
33 Matthew Townsend 3:15.00 SICP 9
34 Homum Ahsan 3:17.00 Univ 9

X 1600 Meters - Varsity - Finals
1 Jack Doyle 4:53.00 SICP 11
2 Jamison Dale 4:56.46 JCP 9
3 Robert Meyer 4:56.66 Univ 11
4 Thomas Aquino 5:01.00 Univ 11
5 Patrick Santino 5:02.00 SICP 10
6 Brendan O'Hara 5:04.00 LOC 12
7 Jack Keelan 5:07.00 SICP 9
8 Zach Peppin 5:08.00 FWP 11
9 Luke O'Connor 5:09.00 JCP 9
9 Kamal Khan 5:09.00 SICP 11
11 Armando Rodriguez 5:11.00 JCP 9
12 Peter Devitt 5:17.00 SICP 10
13 Charlie Obermeyer 5:19.00 JCP 12
14 Luke Helliker 5:32.00 JCP 10
15 Kirby Lawson 5:34.00 JCP 9
16 Dan Whorf 5:39.00 JCP 11
16 Ryan Klamet 5:39.00 SICP 11
18 Sam T. Sentongo 5:41.00 Univ 9
19 Ben Meyer 5:45.00 Univ 9
20 Jason Deng 5:46.00 Univ 9
21 Terrence Kiser 5:59.00 JCP 10
22 Ray Lewis 6:17.31 SICP 9
23 Kyle Chow 6:17.70 Univ 9

X 3200 Meters - Varsity - Finals
1 Johnny Levin 10:19.00 FWP 11
2 Jack Cross 10:20.00 SICP 11
3 Robert Meyer 10:32.00 Univ 11
4 Paul Marsh 10:49.00 SICP 12
Kyle Benton 11:36.00 HPCA 11
5 Robert Olson 12:03.00 SICP 12
6 Sam T. Sentongo 12:18.00 Univ 9
10 Patrick White 12:49.00 NSCD 10
11 Michael Shapiro 12:56.00 Univ 10

X 55m Hurdles - 39" - Varsity - Finals
1 Evans Thornton 8.08 SICP 12
2 Jamil Boldian 8.19 UrbP 12
3 Israel Durley 8.53 UrbP 11
4 Paris Moore 9.53 HPCA 12
5 James Fisher 9.56 HPCA 10
6 Dajae Ellison 9.94 HPCA 9
7 Eliot Gibson 10.10 SICP 9
8 Zaharie Vernon 11.62 HPCA 10
10 Marquist Evans 11.72 HPCA 10
9 Armani Winston 11.71 HPCA 10

X 4x200 Relay - Varsity - Finals
1 Israel Durley
Siende Lemon
Cedric Beard
Jamal Minor 1:38.00 UrbP
2 Jonathan Short
Glenn Martin
John Hillock
Evans Thornton 1:40.00 SICP
3 Rashaud Crayton
Paris Moore
Douglas Hardy
James Fisher 1:42.55 HPCA
4 Rashid Williams
JaBrice Reese
Necho Hopkins
Carter Thompson 1:42.81 UrbP
5 Oliver Elfenbaum
Faiaz Khan
Jonathan Jou
Mitchell Stern 1:43.00 Univ
6 Relay Team 1:47.00 FWP
6 Joni Dema
Zach March
Ivan Ramirez
Adam Griffin 1:47.00 NSCD
8 Jordan Lewis
Vaughan Brownlee
Michael Lenoch
Michael Bono 1:49.00 SICP
9 Kendrick Cannon
Marquist Evans
Frankie Griffin
Armani Winston 1:52.00 HPCA
10 John Chen
Aldana Adrian
Tyler Anderson
Terry Kirk 1:54.00 Univ

X 4x400 Relay - Varsity - Finals
1 Israel Durley
Jamal Minor
Jamil Boldian
Marlon Marshall 3:43.00 UrbP
2 Andrew Reardon
Eliot Gibson
Sean Kampe
Mike Tonner 3:49.00 SICP
3 Mitchell Stern
Jonathan Jou
Ben Bucheim-Jurisson
Daniel Traub 3:54.00 Univ
4 Douglas Hardy
Brennan McBride
Frankie Griffin
Dajae Ellison 3:57.00 HPCA
5 Jay Hartman
Peter Schumann
Sean Coakley
Tim Hatzopolous 4:01.00 SICP
6 Luke O'Connor
Armando Rodriguez
Luke Helliker
Dan Whorf 4:07.00 JCP
7 Brandon Riley
Jonathan Holmes
Necho Hopkins
Jarquis Owens 4:15.00 UrbP
8 Relay Team 4:16.08 Univ
9 Relay Team 4:16.41 UrbP
10 Marquist Evans
Kendrick Cannon
Zaharie Vernon
Thomas Canty 4:19.00 HPCA
11 Dan Maldonado
Charlie Obermeyer
