Monday, February 8, 2010

U HIgh Indoor Meet #1 Feb 5th RESULTS

The first meet of the season was a success. There were great performances and the athletes did a fine job. Results are posted and are as accurate as possible. Coaches can edit their results if there is a mistake. Thanks for participating.

Illinois - Chicago Public Schools
HPCA Hyde Park Career Academy
JCP Jones
UrbP Urban Prep
Illinois - A
FWP Francis W. Parker
LOC Latin Of Chicago
NSCD North Shore Country
Illinois - AA
Univ University (Chicago)
Illinois - AAA
Loy Loyola Academy
SICP St Ignatius College Prep
Latin

Team Scores
Varsity - Mens
1. St Ignatius College Prep SICP 147
2. Urban Prep UrbP 126
3. University (Chicago) Univ 80
4. Hyde Park Career Academy HPCA 47
5. Francis W. Parker FWP 25.5
6. Jones JCP 17
7. North Shore Country NSCD 13.5
8. Latin Of Chicago LOC 3
Varsity - Womens
1. St Ignatius College Prep SICP 170
2. University (Chicago) Univ 84
3. Loyola Academy Loy 78
4. Hyde Park Career Academy HPCA 34
5. Jones JCP 30
6. Francis W. Parker FWP 16.5
7. North Shore Country NSCD 12.5



Mens Results
X 55 Meter Dash - Varsity - Finals
1 Glenn Martin 6.23 SICP 12
2 Rashaud Crayton 6.38 HPCA 11
3 Chris Moss 6.47 HPCA 12
4 Jamal Minor 6.56 UrbP 12
5 Jordan Lewis 6.57 SICP 12
10 Siende Lemon 6.77 UrbP 11
6 Jonathan Short 6.71 SICP 12
7 Jonathan Jou 6.72 Univ 11
8 Faiaz Khan 6.73 Univ 11
9 Rashid Williams 6.75 UrbP 10
11 Wyatt Cohen 6.85 FWP 11
12 Timothy Warren 6.86 JCP 10
13 Douglas Hardy 6.92 HPCA 10
14 Ivan Ramirez 7.01 NSCD 12
15 Carter Thompson 7.03 UrbP 11
16 Adam Griffin 7.04 NSCD 11
17 JaBrice Reese 7.09 UrbP 10
18 Dan Maldonado 7.11 JCP 11
19 Tyler Anderson 7.15 Univ 11
20 Zach March 7.20 NSCD 10
21 Bryant Alexander 7.29 UrbP 12
21 Kendrick Cannon 7.29 HPCA 10
23 Zach Dookeran 7.34 FWP 12
24 Eloy Bleifuss Prado 7.36 FWP 10
25 Frankie Griffin 7.37 HPCA 9
26 Justin Willis 7.43 SICP 10
27 Peter Zhang 7.51 Univ 11
28 Aldana Adrian 7.67 Univ 11
29 Roosevelt McMullan 8.02 HPCA 10
30 John Chen 8.26 Univ 11

X 200 Meters - Varsity - Finals
1 Glenn Martin 23.71 SICP 12
2 Cedric Beard 23.94 UrbP 11
3 Evans Thornton 24.83 SICP 12
4 Michael Bono 25.25 SICP 12
5 Oliver Elfenbaum 26.01 Univ 12
Peter Zhang 26.50 Univ 11
6 Kendrick Cannon 26.56 HPCA 10
7 Bryant Alexander 26.73 UrbP 12
8 Rashid Williams 26.76 UrbP 10
10 Marquist Evans 26.85 HPCA 10
9 Jarquis Owens 26.84 UrbP 11
11 Vaughan Brownlee 28.25 SICP 11
12 Zaharie Vernon 28.28 HPCA 10
13 Hoan Doan 28.67 JCP 12
14 Eric Pryor 28.87 Univ 9
15 Armani Winston 29.24 HPCA 10
16 Kaiwen Luan 31.06 Univ 9
17 Roosevelt McMullan 33.56 HPCA 10

X 400 Meters - Varsity - Finals
1 Marlon Marshall 53.75 UrbP 12
2 Jamil Boldian 53.92 UrbP 12
3 Chris Moss 54.17 HPCA 12
4 Ivan Ramirez 54.99 NSCD 12
5 Josh Koenig 55.93 Univ 10
6 Zach Dookeran 56.22 FWP 12
7 Adam Griffin 57.09 NSCD 11
8 Oliver Elfenbaum 58.20 Univ 12
9 Tyler Anderson 58.97 Univ 11
10 Dan Maldonado 59.66 JCP 11
11 Jonathan Holmes 1:00.12 UrbP 11
11 Kurt Degillo 1:00.12 JCP 11
13 Michael Lenoch 1:00.99 SICP 11
14 Esko Peterson 1:02.62 UrbP 11
15 Eloy Bleifuss Prado 1:03.12 FWP 10
16 Eric Pryor 1:07.77 Univ 9
17 Javier Jimenez 1:12.63 JCP 9

X 800 Meters - Varsity - Finals
1 Jimmy Connelly 2:08.00 SICP 12
2 Ben Bucheim-Jurisson 2:10.00 Univ 11
3 Andrew Reardon 2:13.02 SICP 9
4 Mark McHale 2:13.20 FWP 12
5 Zach Peppin 2:15.00 FWP 11
6 Kenneth "JR" Mahung 2:17.00 Univ 12
8 Jack Keelan 2:18.00 SICP 9
9 Daniel Traub 2:23.31 Univ 11
10 Eliot Gibson 2:23.59 SICP 9
11 Mike Tonner 2:27.00 SICP 10
12 Eric Brown 2:28.00 UrbP 10
13 Tom Trezek 2:29.00 SICP 9
13 Kirby Lawson 2:29.00 JCP 9
15 Alexander Solis 2:30.00 SICP 10
15 Luke Helliker 2:30.00 JCP 10
17 Shondell Bohanan 2:32.00 UrbP 10
18 Henry Bergman 2:32.68 Univ 11
19 Sam T. Sentongo 2:32.95 Univ 9
20 Jason Deng 2:33.00 Univ 9
21 Brennan McBride 2:35.00 HPCA 9
22 Jason Warren 2:37.00 UrbP 11
23 Dajae Ellison 2:39.45 HPCA 9
24 Cole Sosnoff 2:39.87 FWP 11
25 Sean Coakley 2:40.00 SICP 9
26 Josh Torres 2:41.00 JCP 10
27 Thomas Canty 2:43.00 HPCA 9
28 Kyle Chow 2:45.00 Univ 9
29 David Peake 2:48.00 UrbP 9
30 Michael Shapiro 2:54.00 Univ 10
31 William Ruan 2:56.00 SICP 11
32 Alexander Tsang 3:03.00 SICP 9
33 Matthew Townsend 3:15.00 SICP 9
34 Homum Ahsan 3:17.00 Univ 9

X 1600 Meters - Varsity - Finals
1 Jack Doyle 4:53.00 SICP 11
2 Jamison Dale 4:56.46 JCP 9
3 Robert Meyer 4:56.66 Univ 11
4 Thomas Aquino 5:01.00 Univ 11
5 Patrick Santino 5:02.00 SICP 10
6 Brendan O'Hara 5:04.00 LOC 12
7 Jack Keelan 5:07.00 SICP 9
8 Zach Peppin 5:08.00 FWP 11
9 Luke O'Connor 5:09.00 JCP 9
9 Kamal Khan 5:09.00 SICP 11
11 Armando Rodriguez 5:11.00 JCP 9
12 Peter Devitt 5:17.00 SICP 10
13 Charlie Obermeyer 5:19.00 JCP 12
14 Luke Helliker 5:32.00 JCP 10
15 Kirby Lawson 5:34.00 JCP 9
16 Dan Whorf 5:39.00 JCP 11
16 Ryan Klamet 5:39.00 SICP 11
18 Sam T. Sentongo 5:41.00 Univ 9
19 Ben Meyer 5:45.00 Univ 9
20 Jason Deng 5:46.00 Univ 9
21 Terrence Kiser 5:59.00 JCP 10
22 Ray Lewis 6:17.31 SICP 9
23 Kyle Chow 6:17.70 Univ 9

X 3200 Meters - Varsity - Finals
1 Johnny Levin 10:19.00 FWP 11
2 Jack Cross 10:20.00 SICP 11
3 Robert Meyer 10:32.00 Univ 11
4 Paul Marsh 10:49.00 SICP 12
Kyle Benton 11:36.00 HPCA 11
5 Robert Olson 12:03.00 SICP 12
6 Sam T. Sentongo 12:18.00 Univ 9
10 Patrick White 12:49.00 NSCD 10
11 Michael Shapiro 12:56.00 Univ 10

X 55m Hurdles - 39" - Varsity - Finals
1 Evans Thornton 8.08 SICP 12
2 Jamil Boldian 8.19 UrbP 12
3 Israel Durley 8.53 UrbP 11
4 Paris Moore 9.53 HPCA 12
5 James Fisher 9.56 HPCA 10
6 Dajae Ellison 9.94 HPCA 9
7 Eliot Gibson 10.10 SICP 9
8 Zaharie Vernon 11.62 HPCA 10
10 Marquist Evans 11.72 HPCA 10
9 Armani Winston 11.71 HPCA 10

X 4x200 Relay - Varsity - Finals
1 Israel Durley
Siende Lemon
Cedric Beard
Jamal Minor 1:38.00 UrbP
2 Jonathan Short
Glenn Martin
John Hillock
Evans Thornton 1:40.00 SICP
3 Rashaud Crayton
Paris Moore
Douglas Hardy
James Fisher 1:42.55 HPCA
4 Rashid Williams
JaBrice Reese
Necho Hopkins
Carter Thompson 1:42.81 UrbP
5 Oliver Elfenbaum
Faiaz Khan
Jonathan Jou
Mitchell Stern 1:43.00 Univ
6 Relay Team 1:47.00 FWP
6 Joni Dema
Zach March
Ivan Ramirez
Adam Griffin 1:47.00 NSCD
8 Jordan Lewis
Vaughan Brownlee
Michael Lenoch
Michael Bono 1:49.00 SICP
9 Kendrick Cannon
Marquist Evans
Frankie Griffin
Armani Winston 1:52.00 HPCA
10 John Chen
Aldana Adrian
Tyler Anderson
Terry Kirk 1:54.00 Univ

X 4x400 Relay - Varsity - Finals
1 Israel Durley
Jamal Minor
Jamil Boldian
Marlon Marshall 3:43.00 UrbP
2 Andrew Reardon
Eliot Gibson
Sean Kampe
Mike Tonner 3:49.00 SICP
3 Mitchell Stern
Jonathan Jou
Ben Bucheim-Jurisson
Daniel Traub 3:54.00 Univ
4 Douglas Hardy
Brennan McBride
Frankie Griffin
Dajae Ellison 3:57.00 HPCA
5 Jay Hartman
Peter Schumann
Sean Coakley
Tim Hatzopolous 4:01.00 SICP
6 Luke O'Connor
Armando Rodriguez
Luke Helliker
Dan Whorf 4:07.00 JCP
7 Brandon Riley
Jonathan Holmes
Necho Hopkins
Jarquis Owens 4:15.00 UrbP
8 Relay Team 4:16.08 Univ
9 Relay Team 4:16.41 UrbP
10 Marquist Evans
Kendrick Cannon
Zaharie Vernon
Thomas Canty 4:19.00 HPCA
11 Dan Maldonado
Charlie Obermeyer
Timothy Warren
Kurt Degillo 4:21.00 JCP
12 Aaron Luna
Sebastian Adams
Alcaeos Bolaris
John Hillock 4:25.00 SICP
13 Chris Moss
Rashaud Crayton
James Fisher
Paris Moore 4:28.00 HPCA
14 Jamison Dale
Terrence Kiser
Josh Torres
Joe Olver 4:32.00 JCP

X 4x800 Relay - Varsity - Finals
1 Sean Kampe
Alcaeos Bolaris
Jack Doyle
Kamal Khan 8:52.00 SICP
2 Thomas Aquino
Robert Meyer
Ben Bucheim-Jurisson
Kenneth "JR" Mahung 8:55.00 Univ
3 Timothy Warren
Armando Rodriguez
Charlie Obermeyer
Joe Olver 9:19.00 JCP
4 Jay Hartman
Ray Lewis
Tim Hatzopolous
Sean Coakley 9:25.00 SICP
5 Adam Griffin
Ivan Ramirez
Zach March
Joni Dema 9:31.00 NSCD
6 Henry Bergman
Daniel Traub
Sam T. Sentongo
Ben Meyer 9:53.00 Univ
7 Marlon Marshall
Jason Warren
Esko Peterson
Necho Hopkins 10:07.00 UrbP
8 Peter Devitt
Mike Tonner
Hephastion Bolaris
Patrick Santino 10:09.00 SICP
8 Eric Brown
David Peake
Derek McIntosh
Shondell Bohanan 10:09.00 UrbP

X Long Jump - Varsity - Finals
1 Rayvaughn Hines 20-10.00 UrbP 12
2 Siende Lemon 18-04.00 UrbP 11
3 Jonathan Leonard 17-05.50 UrbP 12
4 Josh Koenig 17-03.00 Univ 10
5 Faiaz Khan 17-01.50 Univ 11
6 Sebastian Adams 17-00.50 SICP 12
7 Jonathan Short 16-08.00 SICP 12
8 Michael Lenoch 15-02.00 SICP 11
8 Eric Charles 15-02.00 UrbP 11
10 James Cole 13-09.00 UrbP 11
11 Terry Kirk 12-08.00 Univ 10

X Triple Jump - Varsity - Finals
1 Rayvaughn Hines 41-03.00 UrbP 12
2 Jonathan Leonard 39-06.50 UrbP 12
3 Eric Charles 35-02.00 UrbP 11
4 Sebastian Adams 33-06.00 SICP 12
5 Michael Shapiro 26-04.50 Univ 10

Womens Results
X 55 Meter Dash - Varsity - Finals
1 Mary Kate Clifford 6.90 Loy 10
2 Gabby Clark 7.08 Univ 12
3 Rachel Mabie 7.32 NSCD 10
4 Debbie Mokeleba 7.49 Loy 10
5 Courtney Carone 7.50 FWP 11
6 Vicki Wojkowski 7.58 Loy 10
6 Maya Wilson 7.58 JCP 11
8 Jolantra Riley 7.65 HPCA 12
9 Brittany Nino 7.86 Loy 11
10 Kaylin Smith 7.93 JCP 9
11 Kelsey Hagen 7.95 NSCD 12
12 Linda Pirtle 8.05 HPCA 9
13 Nami Bhatt 8.14 SICP 12
14 Leslie Sibener 8.17 Univ 10
15 Annie Murnighan 8.43 NSCD 9
16 Debbie Weaver 8.46 HPCA 10
17 Vernetta Haywood 8.59 HPCA 12
18 Abby Trott 8.60 NSCD 9
19 Jessica Johnson 8.71 HPCA 11
20 Janae Shepherd 8.78 SICP 12
21 Jenny Reinsdorf 8.80 NSCD 9
22 Nichole Lewandowski 8.81 SICP 11
23 Jenn O Connor 8.82 FWP 12
24 Rita Stern 9.01 Univ 9
25 Rachel Buikema 9.02 Univ 9
26 Taylor Ovca 9.04 FWP 10
27 Caleigh Tully 9.05 SICP 11
28 Blair Franke 9.11 NSCD 10
29 Alyssa Linduska 9.20 JCP 11
30 Kelly Whitney 9.22 SICP 9
31 Katie Struve 9.23 FWP 11
32 Diana Sarfo 9.50 SICP 9
33 Jerrica White 9.60 HPCA 10

X 200 Meters - Varsity - Finals
1 Debbie Mokeleba 28.45 Loy 10
2 Jolantra Riley 29.20 HPCA 12
3 Madlen Karnatz 29.99 SICP 9
4 Gillian Craig 30.95 SICP 10
5 Crissa Toledo 31.06 Loy 12
6 Caroline Carter 31.51 FWP 11
7 Leslie Sibener 31.69 Univ 10
8 Vicki Wojkowski 32.11 Loy 10
9 Rita Stern 32.55 Univ 9
10 Jenn O Connor 34.86 FWP 12
11 Helen Gaim 36.03 SICP 12
12 Taylor Ovca 36.10 FWP 10
13 Katie Struve 36.18 FWP 11
14 Jerrica White 37.85 HPCA 10

X 400 Meters - Varsity - Finals
1 Gabby Clark 1:02.00 Univ 12
2 Mary Kate Clifford 1:08.00 Loy 10
2 Caitlin Dunham 1:08.00 SICP 11
4 Amanda Bombard 1:09.00 Loy 9
5 Caroline Wambach 1:10.00 Loy 12
5 Madlen Karnatz 1:10.00 SICP 9
7 Caitriona Pagni 1:11.00 SICP 10
8 Bridget Rose 1:13.00 SICP 10
8 Isadora Ruyter-Harcourt 1:13.00 Univ 10
10 Leslie Sibener 1:14.00 Univ 10
11 Tahtianna Miller 1:18.00 HPCA 12
12 Lizzy Gendell 1:19.00 NSCD 9
13 Katerine Chandler 1:20.00 NSCD 9
14 Taylor Ovca 1:20.13 FWP 10
15 Caroline Carter 1:20.38 FWP 11
16 Annie Murnighan 1:22.00 NSCD 9
17 Jenny Reinsdorf 1:23.00 NSCD 9
18 Vernetta Haywood 1:30.00 HPCA 12

X 800 Meters - Varsity - Finals
1 Emma Davis 2:36.00 Univ 10
2 Sarah Curci 2:39.21 Univ 9
3 Theresa Dunham 2:39.67 SICP 12
4 Julia Brucks 2:42.00 SICP 12
5 Catherine Yunis 2:44.18 Univ 10
6 Sophie Rambaud 2:44.85 SICP 11
7 Olivia Kaplan 2:45.00 SICP 11
8 Laura Anderson 2:48.00 Univ 9
9 Julia Baird 2:53.00 Univ 12
9 Sharone Greenlaw 2:53.00 HPCA 11
11 Hannah Tomio 2:54.00 Univ 9
12 Celeste Black 2:55.00 NSCD 12
13 Emani Harris 2:56.00 HPCA 10
14 Katie Gerhart 2:57.00 JCP 9
15 Cora Byrne 2:59.00 SICP 10
16 Sarah Mitchell 3:00.00 SICP 9
16 Katelyn Suchyta 3:00.00 Univ 10
18 Kiley Cox 3:01.00 SICP 10
19 Madeline McCormick 3:06.00 SICP 9
20 Julia Heller 3:07.00 JCP 9
21 Olivia Giampietro 3:10.12 NSCD 9
22 Hannah Brennan 3:10.28 SICP 10
23 Sally Ladsaria 3:14.00 Univ 10

X 1600 Meters - Varsity - Finals
1 Siobhan Cooney 6:02.00 Loy 11
2 Elizabeth Faber 6:05.24 SICP 12
3 Cade Yanowski 6:05.55 JCP 12
4 Laura Anderson 6:08.00 Univ 9
5 Katie Gerhart 6:12.00 JCP 9
6 Julia Baird 6:16.00 Univ 12
7 Miranda Shaver 6:17.00 JCP 10
8 Hannah Tomio 6:20.00 Univ 9
9 Lindsay Maas 6:23.00 JCP 11
10 Jackie Hrabak 6:23.74 SICP 12
11 Jacqui Powell 6:32.00 HPCA 11
12 Clare Murphy 6:44.00 SICP 12
13 Lucy Conroy 6:46.00 SICP 11
14 Olivia Giampietro 7:05.00 NSCD 9
15 Tracy Yee 7:07.00 SICP 12
16 Julia Heller 7:14.00 JCP 9
17 Frehiwet Negassi 7:17.00 Loy 11

X 3200 Meters - Varsity - Finals
7 Natalie Kaminski 12:21.00 Loy 11
8 Sarah Curci 12:22.00 Univ 9
9 Rachel Price 12:31.00 Loy 11
12 Olivia Giampietro 13:43.00 NSCD 9
13 Celeste Black 13:55.00 NSCD 12

X 55m Hurdles - 33" - Varsity - Finals
1 Sharone Greenlaw 8.62 HPCA 11
2 Veronique Laws 9.75 SICP 12
3 Maggie Bedell 9.96 SICP 12
4 Meredith Diamond 10.52 SICP 11
4 Theresa Dunham 10.52 SICP 12
6 Gillian Craig 10.56 SICP 10
7 Clare McElroy 10.65 SICP 10
8 Maria Lusk 10.72 SICP 12
9 Lindy Merten 10.97 SICP 12
10 Nathalie Herman 11.34 SICP 11

X 4x200 Relay - Varsity - Finals
1 Crissa Toledo
Mary Kate Clifford
Debbie Mokeleba
Brittany Nino 1:57.00 Loy
2 Caitlin Dunham
Kelsey Willock
Madlen Karnatz
Nami Bhatt 1:58.00 SICP
3 Gabby Clark
Marissa Guiang
Ary Hansen
Isadora Ruyter-Harcourt 2:04.00 Univ
4 Jolantra Riley
Jessica Johnson
Tahtianna Miller
Linda Pirtle 2:09.00 HPCA
5 Courtney Carone
Caroline Carter
Jenn O Connor
Taylor Ovca 2:10.00 FWP
5 Jessica Holtzmann
Alyssa Linduska
Kaylin Smith
Maya Wilson 2:10.00 JCP
7 Marissa Bertrand
Sarah Mitchell
Lindy Merten
Clare McElroy 2:17.00 SICP
8 Abby Trott
Kelsey Hagen
Rachel Mabie
Blair Franke 2:19.00 NSCD
8 Maggie Bedell
Gillian Craig
Tori Buseman
Raven Noble 2:19.00 SICP
10 Karina Pagan
Katie Snyder
Caitriona Pagni
Bridget Rose 2:21.00 SICP

X 4x400 Relay - Varsity - Finals
1 Sharone Greenlaw
Jessica Johnson
Emani Harris
Linda Pirtle 4:49.00 HPCA
2 Maggie Bedell
Molly Bonoma
Lindy Merten
Theresa Dunham 4:51.00 SICP
3 Rose Cuneo-Grant
Emma Davis
Ary Hansen
Marissa Guiang 4:56.00 Univ
4 Cora Byrne
Olivia Kaplan
Maria Lusk
Katie Snyder 4:59.00 SICP
5 Katie Gerhart
Miranda Shaver
Cade Yanowski
Lindsay Maas 5:00.00 JCP
6 Kathryn Rothas
Alyssa Linduska
Jessica Holtzmann
Maya Wilson 5:01.00 JCP
7 Kiley Cox
Janae Shepherd
Natalia Galant
Nathalie Herman 5:10.00 SICP
8 Kelly Whitney
Caleigh Tully
Nichole Lewandowski
Meredith Diamond 5:16.00 SICP
9 Sally Ladsaria
Isabel Soble
Rita Stern
Kate Ragsdale 5:21.00 Univ

X 4x800 Relay - Varsity - Finals
1 Laura Anderson
Sarah Curci
Emma Davis
Julia Baird 10:45.00 Univ
2 Siobhan Cooney
Caroline Wambach
Amanda Bombard
Frehiwet Negassi 11:01.00 Loy
3 Julia Brucks
Lucy Conroy
Clare Murphy
Kara Konow 11:10.00 SICP
4 Lindsay Maas
Cade Yanowski
Miranda Shaver
Kathryn Rothas 11:11.00 JCP
5 Molly Bonoma
Jackie Hrabak
Sophie Rambaud
Elizabeth Faber 11:17.00 SICP
6 Katelyn Suchyta
Catherine Yunis
Isadora Ruyter-Harcourt
Hannah Tomio 11:34.00 Univ
7 Katerine Chandler
Olivia Giampietro
Lizzy Gendell
Celeste Black 12:05.00 NSCD

X Long Jump - Varsity - Finals
1 Kate Donnelly 14-03.00 SICP 11
2 Jasmine Smith 14-01.00 SICP 12
2 Meredith Diamond 14-01.00 SICP 11
4 Caitlin Dunham 13-10.00 SICP 11
5 Rachel Mabie 13-02.50 NSCD 10
6 Natalia Galant 13-00.00 SICP 10
7 Kelsey Willock 12-07.50 SICP 11
7 Ary Hansen 12-07.50 Univ 10
9 Marissa Guiang 10-10.50 Univ 11
10 Amakie Amattey 8-09.00 SICP 9

X Triple Jump - Varsity - Finals
1 Nichole Lewandowski 35-03.50 SICP 11
2 Natalia Galant 30-05.50 SICP 10
3 Courtney Carone 30-00.50 FWP 11
4 Kate Donnelly 28-11.00 SICP 11
5 Ary Hansen 27-10.00 Univ 10

No comments: