Monday, November 10, 2008
State Cross Country 2008
The girls finished 15th in the state meet and the boys finished 20th! Here are the results....
Class AA Results (from IHSA.org) Boys - Girls
Boys
Team Results
Page 1
----------------------------------------------------------------------------
ILLINOIS HIGH SCHOOL ASSOCIATION Boys Class AA
State Cross Country Championships
Team Score Peoria, Illinois November 3, 2007
----------------------------------------------------------------------------
1. Dixon (H.S.)
1 5 7 35 46 (106) (125) = 94
Ferrigan, Boone, Logan, Payne, Dewey, Greenwalt, Rooney
2. Belvidere (North)
6 19 20 22 30 (47) (118) = 97
Gedwill, Zeman, Laseman, Rapp, Volkey, Yunk, Kremer
3. Galesburg (H.S.)
9 12 23 25 68 (110) (111) = 137
Whittle, Moreno, Junk, Guerrero, Remmes, Doubet, Link
4. Normal (University)
2 26 27 39 73 (83) (105) = 167
Clay, Saunders, Husk, Rutherford, Geyer, Walling, Ward
5. Sycamore
3 4 44 45 82 (85) (120) = 178
Gilmer, Kinsley, Konwinski, Leach, Fraedrich, Martin, Harto
6. Springfield (H.S.)
18 38 42 49 51 (54) (76) = 198
Havey, Lee, Walwer, Simon, Brown, Pence, Upperman
7. Crystal Lake (Central)
15 24 48 50 70 (95) (100) = 207
Flavin, Alvarez, Sirridge, Bondi, Loria, Bremicker, Schmitt
8. Maple Park (Kaneland)
14 33 37 63 74 (79) (132) = 221
Reusche, Davies, Furco, Markuson, Valle, Holm, Howland
9. Peoria (Notre Dame)
16 28 32 61 84 (108) (131) = 221
Elward, Birkel, Wynn, Bangert, Gilbert, Birkel, Hanley
10. Yorkville
21 34 56 65 71 (86) (113) = 247
Austin, Sliwa, Addison, Szopinski, Bilinski, King, Callahan
11. Troy (Triad)
29 41 57 62 64 (102) (112) = 253
Conway, Armes, Reed, Buskirk, Ross, Krause, Buskirk
12. Richmond (R.-Burton)
11 13 66 69 97 (101) (128) = 256
Sanchez, Mazzanti, Lancaster, Lytle, Bland, Kaht, Baker
13. Bensenville (Fenton)
8 31 40 78 117 (126) (147) = 274
Smith, Smith, Howe, Harkins, Torres, Hermansen, Uhl
14. Oak Forest
10 17 77 88 96 (109) (119) = 288
McDaniel, Gandhi, Carey, Ryan, Driver, Rodriguez, Woolard
15. Lansing (Illiana Christian)
59 60 81 90 92 (94) (115) = 382
Van Kley, White, Krygsheld, DeJong, Clausing, Rarick, Paul
16. Breese (Mater Dei)
52 53 75 91 116 (136) (141) = 387
Ofstedal, Beckmann, Henrichs, Sudholt, Strotheide, Heckenkemper,
Sherman
17. Lemont (H.S.)
36 58 93 107 139 (142) (146) = 433
Hoster, Casey, Lemming, Koepke, Wood, Dillenburg, Abernathy
18. Springfield (Sacred Heart-Grif
55 67 103 114 127 (134) (138) = 466
Ryan, McMahon, Delvo, Fisher, Begando, Ralph, Switzer
19. Salem
43 80 98 124 129 (135) (145) = 474
Nix, Jones, Goff, Kubicki, Heser, Hopkins, Meigs
20. Chicago (University)
87 89 99 121 122 (137) (143) = 518
Meyer, Buikema, Aquino, Wagner, Traubert, Heinz, Brunke
21. Midlothian (Bremen)
72 104 123 130 133 (140) (144) = 562
Ficht, Bronson, Prieto, Burgin, Delarosa, Doyle, Biggs
Individual Results
Page 1
ILLINOIS HIGH SCHOOL ASSOCIATION
State Cross Country Championships
Boys AA - November 8, 2008
Place TmPl NAME SCHOOL TIME Pace
===== ==== ====================== ============================== ===== =====
1. Tim Hird Rock Island (Alleman) 14:56 4:59
2. 1 Kasey Ferrigan Dixon (H.S.) 15:02 5:01
3. Ryan Todd Jerseyville (Jersey) 15:05 5:02
4. Mark Phillips West Chicago (Wheaton Academy) 15:08 5:03
5. 2 James Clay Normal (University) 15:09 5:03
6. 3 Matthew Gilmer Sycamore 15:11 5:04
7. 4 Tyson Kinsley Sycamore 15:17 5:06
8. 5 Kyle Boone Dixon (H.S.) 15:20 5:07
9. Jonathan Richards Streator (Twp.) (Coop) 15:21 5:07
10. 6 Anthony Gedwill Belvidere (North) 15:22 5:08
11. 7 Matt Logan Dixon (H.S.) 15:22 5:08
12. 8 Nathan Smith Bensenville (Fenton) 15:24 5:08
13. 9 Greg Whittle Galesburg (H.S.) 15:24 5:08
14. 10 Ed McDaniel Oak Forest 15:24 5:08
15. 11 Ian Sanchez Richmond (R.-Burton) 15:26 5:09
16. Max Candocia Vernon Hills 15:27 5:09
17. 12 Gabe Moreno Galesburg (H.S.) 15:27 5:09
18. Stephan Rauh Metamora 15:28 5:10
19. 13 Rocco Mazzanti Richmond (R.-Burton) 15:29 5:10
20. 14 Matt Reusche Maple Park (Kaneland) 15:31 5:11
21. Campbell Walters Mt. Vernon (H.S.) 15:32 5:11
22. 15 Ben Flavin Crystal Lake (Central) 15:32 5:11
23. 16 C.J. Elward Peoria (Notre Dame) 15:35 5:12
24. Jacob Mahaffey Mahomet (M.-Seymour) 15:36 5:12
25. 17 Pathik Gandhi Oak Forest 15:36 5:12
26. 18 Matt Havey Springfield (H.S.) 15:42 5:14
27. 19 Paul Zeman Belvidere (North) 15:43 5:15
28. 20 Cody Laseman Belvidere (North) 15:44 5:15
29. 21 Jake Austin Yorkville 15:46 5:16
30. Zak Koronkiewicz Evergreen Park 15:46 5:16
31. 22 Carl Rapp Belvidere (North) 15:48 5:16
32. 23 Luke Junk Galesburg (H.S.) 15:48 5:16
33. 24 Ryan Alvarez Crystal Lake (Central) 15:49 5:17
34. Blake Franson Lake Villa (Lakes) 15:50 5:17
35. Ryan Root Champaign (Centennial) 15:50 5:17
36. 25 Quincy Guerrero Galesburg (H.S.) 15:51 5:17
37. Tanner Holman Hampshire 15:51 5:17
38. Matt Newton Jacksonville (H.S.) 15:52 5:18
39. 26 Kirk Saunders Normal (University) 15:52 5:18
40. 27 Josiah Husk Normal (University) 15:52 5:18
41. 28 Matt Birkel Peoria (Notre Dame) 15:53 5:18
42. 29 Brett Conway Troy (Triad) 15:53 5:18
43. 30 Logan Volkey Belvidere (North) 15:53 5:18
44. 31 Justin Smith Bensenville (Fenton) 15:53 5:18
45. Clint Kliem Burlington (Central) 15:54 5:18
46. 32 J.D. Wynn Peoria (Notre Dame) 15:54 5:18
47. 33 Paul Davies Maple Park (Kaneland) 15:55 5:19
48. 34 Max Sliwa Yorkville 15:56 5:19
49. Lucas Cherry Carbondale 15:56 5:19
50. 35 Zach Payne Dixon (H.S.) 15:56 5:19
51. 36 Tom Hoster Lemont (H.S.) 15:57 5:19
52. 37 Dominic Furco Maple Park (Kaneland) 15:57 5:19
53. 38 Justin Lee Springfield (H.S.) 15:57 5:19
54. 39 Ryan Rutherford Normal (University) 15:58 5:20
55. 40 Rob Howe Bensenville (Fenton) 15:58 5:20
56. 41 Nathan Armes Troy (Triad) 15:59 5:20
57. 42 Brad Walwer Springfield (H.S.) 16:00 5:20
58. 43 Cory Nix Salem 16:00 5:20
59. 44 Steven Konwinski Sycamore 16:01 5:21
60. Josh Lodge Geneseo 16:01 5:21
Page 2
ILLINOIS HIGH SCHOOL ASSOCIATION
State Cross Country Championships
Boys AA - November 8, 2008
Place TmPl NAME SCHOOL TIME Pace
===== ==== ====================== ============================== ===== =====
61. 45 Keaton Leach Sycamore 16:01 5:21
62. Jeff Wooldridge Jerseyville (Jersey) 16:02 5:21
63. Mike Clevenger Decatur (MacArthur) 16:02 5:21
64. 46 Eric Dewey Dixon (H.S.) 16:02 5:21
65. Kent Smith West Chicago (Wheaton Academy) 16:04 5:22
66. 47 Bruyn Yunk Belvidere (North) 16:04 5:22
67. 48 Chris Sirridge Crystal Lake (Central) 16:06 5:22
68. 49 Michael Simon Springfield (H.S.) 16:06 5:22
69. 50 Michael Bondi Crystal Lake (Central) 16:07 5:23
70. 51 Connor Brown Springfield (H.S.) 16:07 5:23
71. 52 Blake Ofstedal Breese (Mater Dei) 16:08 5:23
72. 53 Taylor Beckmann Breese (Mater Dei) 16:11 5:24
73. 54 Tyler Pence Springfield (H.S.) 16:12 5:24
74. 55 Sean Ryan Springfield (Sacred Heart-Grif 16:12 5:24
75. 56 Mike Addison Yorkville 16:12 5:24
76. 57 Kyle Reed Troy (Triad) 16:14 5:25
77. 58 Neal Casey Lemont (H.S.) 16:14 5:25
78. 59 Tom Van Kley Lansing (Illiana Christian) 16:14 5:25
79. 60 D.J. White Lansing (Illiana Christian) 16:15 5:25
80. 61 Jon Bangert Peoria (Notre Dame) 16:15 5:25
81. 62 Adam Buskirk Troy (Triad) 16:15 5:25
82. 63 Logan Markuson Maple Park (Kaneland) 16:16 5:26
83. 64 Trent Ross Troy (Triad) 16:16 5:26
84. 65 Dan Szopinski Yorkville 16:17 5:26
85. 66 Greg Lancaster Richmond (R.-Burton) 16:17 5:26
86. Bobby Widick Rochelle 16:17 5:26
87. 67 Brian McMahon Springfield (Sacred Heart-Grif 16:17 5:26
88. 68 Will Remmes Galesburg (H.S.) 16:19 5:26
89. 69 Matt Lytle Richmond (R.-Burton) 16:20 5:27
90. 70 Eric Loria Crystal Lake (Central) 16:21 5:27
91. 71 Jack Bilinski Yorkville 16:22 5:28
92. 72 Skyler Ficht Midlothian (Bremen) 16:23 5:28
93. Jose Mora Chicago (Payton) 16:24 5:28
94. 73 Nick Geyer Normal (University) 16:24 5:28
95. 74 Edgar Valle Maple Park (Kaneland) 16:24 5:28
96. 75 Alex Henrichs Breese (Mater Dei) 16:25 5:29
97. 76 Michael Upperman Springfield (H.S.) 16:26 5:29
98. 77 Alex Carey Oak Forest 16:26 5:29
99. 78 Michael Harkins Bensenville (Fenton) 16:28 5:30
100. 79 Trevor Holm Maple Park (Kaneland) 16:28 5:30
101. 80 Jordan Jones Salem 16:28 5:30
102. 81 Luke Krygsheld Lansing (Illiana Christian) 16:28 5:30
103. 82 Ryan Fraedrich Sycamore 16:29 5:30
104. Kevin Eades East Peoria 16:29 5:30
105. 83 Ian Walling Normal (University) 16:30 5:30
106. Josh Martin Crete (C.-Monee) 16:33 5:31
107. 84 Robert Gilbert Peoria (Notre Dame) 16:33 5:31
108. 85 David Martin Sycamore 16:35 5:32
109. 86 Scott King Yorkville 16:35 5:32
110. 87 Robert Meyer Chicago (University) 16:36 5:32
111. 88 TJ Ryan Oak Forest 16:36 5:32
112. Bryan Minnich Park Forest (Rich East) 16:36 5:32
113. 89 Aaron Buikema Chicago (University) 16:37 5:33
114. 90 Matt DeJong Lansing (Illiana Christian) 16:37 5:33
115. 91 Andy Sudholt Breese (Mater Dei) 16:37 5:33
116. 92 Joel Clausing Lansing (Illiana Christian) 16:37 5:33
117. 93 Matt Lemming Lemont (H.S.) 16:37 5:33
118. 94 Nate Rarick Lansing (Illiana Christian) 16:38 5:33
119. 95 Eric Bremicker Crystal Lake (Central) 16:39 5:33
120. 96 Josh Driver Oak Forest 16:42 5:34
Page 3
ILLINOIS HIGH SCHOOL ASSOCIATION
State Cross Country Championships
Boys AA - November 8, 2008
Place TmPl NAME SCHOOL TIME Pace
===== ==== ====================== ============================== ===== =====
121. 97 Marcus Bland Richmond (R.-Burton) 16:43 5:35
122. 98 Thomas Goff Salem 16:43 5:35
123. 99 Thomas Aquino Chicago (University) 16:43 5:35
124. 100 Tyler Schmitt Crystal Lake (Central) 16:43 5:35
125. 101 Richard Kaht Richmond (R.-Burton) 16:44 5:35
126. 102 Justin Krause Troy (Triad) 16:44 5:35
127. Phil Rizzo Evergreen Park 16:45 5:35
128. 103 Eric Delvo Springfield (Sacred Heart-Grif 16:45 5:35
129. 104 Luke Bronson Midlothian (Bremen) 16:46 5:36
130. 105 Wil Ward Normal (University) 16:48 5:36
131. 106 Chris Greenwalt Dixon (H.S.) 16:48 5:36
132. Omar Tall Chicago (Kenwood) 16:49 5:37
133. Oscar Medina Chicago (Lake View) 16:49 5:37
134. 107 Lee Koepke Lemont (H.S.) 16:50 5:37
135. 108 Mike Birkel Peoria (Notre Dame) 16:50 5:37
136. 109 Rick Rodriguez Oak Forest 16:51 5:37
137. 110 Daniel Doubet Galesburg (H.S.) 16:53 5:38
138. 111 Josh Link Galesburg (H.S.) 16:54 5:38
139. 112 Aaron Buskirk Troy (Triad) 16:55 5:39
140. 113 Jake Callahan Yorkville 16:56 5:39
141. 114 Martin Fisher Springfield (Sacred Heart-Grif 16:56 5:39
142. 115 Tyler Paul Lansing (Illiana Christian) 16:57 5:39
143. 116 Colten Strotheide Breese (Mater Dei) 16:57 5:39
144. 117 Jonathan Torres Bensenville (Fenton) 16:57 5:39
145. 118 Jordan Kremer Belvidere (North) 16:59 5:40
146. 119 Ralph Woolard Oak Forest 16:59 5:40
147. Josh Battles Peoria (Richwoods) 17:00 5:40
148. 120 Brett Harto Sycamore 17:01 5:41
149. 121 Max Wagner Chicago (University) 17:01 5:41
150. 122 Donald Traubert Chicago (University) 17:05 5:42
151. 123 David Prieto Midlothian (Bremen) 17:06 5:42
152. 124 Jacob Kubicki Salem 17:07 5:43
153. 125 Thayne Rooney Dixon (H.S.) 17:08 5:43
154. 126 Eric Hermansen Bensenville (Fenton) 17:08 5:43
155. 127 Steven Begando Springfield (Sacred Heart-Grif 17:21 5:47
156. 128 Sean Baker Richmond (R.-Burton) 17:26 5:49
157. 129 Jacob Heser Salem 17:28 5:50
158. 130 Juan Burgin Midlothian (Bremen) 17:29 5:50
159. 131 Tom Hanley Peoria (Notre Dame) 17:31 5:51
160. 132 Tyler Howland Maple Park (Kaneland) 17:33 5:51
161. 133 Mitchel Delarosa Midlothian (Bremen) 17:41 5:54
162. 134 Michael Ralph Springfield (Sacred Heart-Grif 17:45 5:55
163. 135 Tyler Hopkins Salem 17:51 5:57
164. 136 Austin Heckenkemper Breese (Mater Dei) 18:03 6:01
165. 137 Stephen Heinz Chicago (University) 18:03 6:01
166. 138 Mason Switzer Springfield (Sacred Heart-Grif 18:05 6:02
167. 139 Ethan Wood Lemont (H.S.) 18:11 6:04
168. 140 Justin Doyle Midlothian (Bremen) 18:15 6:05
169. 141 Ricky Sherman Breese (Mater Dei) 18:19 6:07
170. 142 Steve Dillenburg Lemont (H.S.) 18:21 6:07
171. 143 Kevin Brunke Chicago (University) 18:22 6:08
172. 144 Noel Biggs Midlothian (Bremen) 18:24 6:08
173. 145 Bryce Meigs Salem 18:33 6:11
174. 146 Ryan Abernathy Lemont (H.S.) 18:36 6:12
175. 147 Stephen Uhl Bensenville (Fenton) 18:41 6:14
175 records processed.
Girls
Team Results
Page 1
----------------------------------------------------------------------------
ILLINOIS HIGH SCHOOL ASSOCIATION Girls Class AA
State Cross Country Championships
Team Score Peoria, Illinois November 8, 2008
----------------------------------------------------------------------------
1. Springfield (Sacred Heart-Grif
9 16 19 20 23 (26) (48) = 87
Negro, Delvo, Fyalka, Wykoff, Frank, Megginson, Lowis
2. Crystal Lake (Central)
5 7 15 28 35 (60) (83) = 90
Edwards, Staples, Bush, Peisker, Flood, Vuglar, Fairfield
3. East Peoria
2 8 11 22 56 (72) (84) = 99
Preston, Gustafson, Lohmeier, McBrayer, Andrews, Schmitt, Nixon
4. Dixon (H.S.)
3 24 25 32 40 (102) (116) = 124
Sondgeroth, Sondgeroth, Thorpe, Burger, Johnson, McBride, Hilliard
5. Peoria (Notre Dame)
1 17 37 53 54 (67) (99) = 162
Wynn, Clark, Maroon, Dahlquist, Hendricksen, Finan, Pitstick
6. Metamora
6 21 34 42 63 (88) (94) = 166
Flintgruber, Rauh, Goins, Duvendack, Bachelor, Pfaff, Maloney
7. Springfield (H.S.)
4 29 46 55 61 (71) (91) = 195
Hale, Rolf, GoldbergBelle, Doering, Reyhan, Shultz, Jensen
8. West Chicago (Wheaton Academy)
10 14 41 50 92 (97) (123) = 207
Daly, Witt, Huff, Long, Emerson, Curato, Wittmuss
9. Lake Villa (Lakes)
18 27 52 70 76 (103) (121) = 243
Butzine, Schenck, Dean, Wittman, McGill, Howard, Hennelly
10. Burlington (Central)
12 38 47 81 85 (93) (115) = 263
Gannon, Puccio, Thommes, Turk, Castillo, Perez, Tarr
11. Mt. Zion
30 51 58 59 65 (129) (130) = 263
Green, Phipps, Stone, Higgins, Hooks, Harder, Larrison
12. Yorkville
13 39 57 74 86 (96) (108) = 269
Sebby, Hester, Bell, Leonetti, Hester, Harbin, Runkle
13. Chatham (Glenwood)
31 43 49 101 110 (111) (118) = 334
Mueller, Sullivan, Aydt, Sullivan, Kerr, Kobyashi, McMahon
14. Sycamore
33 69 78 89 90 (105) (134) = 359
Hurst, Herrmann, Strack, Schroeder, Kevin, O'Connor, Harnden
15. Chicago (University)
36 64 68 117 124 (131) (139) = 409
Fu, MacMahon, Kuo, Chang, Mintel, Rotmensch, Baird
16. Lemont (H.S.)
73 77 82 87 109 (113) (114) = 428
Trick, Kostes, Kester, Johnson, Bittke, Balinski, McKevitt
17. Waterloo (H.S.)
45 66 98 112 120 (133) (135) = 441
Edwards, Schreder, Krinninger, Dawson, Faus, Biffar, London
18. Riverside (R.-Brookfield)
44 80 104 107 125 (128) (137) = 460
Oberholtzer, Grisafe, Tess, Oberholtzer, Powell, Mossman, Sventy
19. Wilmette (Regina Dominican)
62 75 100 127 132 (138) = 496
Seo, Heinrich, Campanaro, Campanaro, Metoyer, Park
20. Lansing (Illiana Christian)
79 95 106 119 122 (126) (136) = 521
Zwier, Krygsheld, Porter, Perschbacher, Blaauw, Holesinger, Knapper
Individual Results
Page 1
ILLINOIS HIGH SCHOOL ASSOCIATION
Girls AA - Cross Country Championships November 8, 2008
Place TmPl NAME SCHOOL TIME Pace
===== ==== ====================== ============================== ===== =====
1. Margo Richardson Mt. Vernon (H.S.) 17:41 5:54
2. 1 Jessie Wynn Peoria (Notre Dame) 17:43 5:55
3. Lindsey Wilkins Richmond (R.-Burton) 17:49 5:57
4. Kristen Levi Belvidere (North) 17:53 5:58
5. 2 Emma Preston East Peoria 17:55 5:59
6. Christina Sliepka Oswego (H.S.) 18:00 6:00
7. Erin Poss Antioch 18:01 6:01
8. 3 Chelsea Sondgeroth Dixon (H.S.) 18:06 6:02
9. Holly Plichta Hampshire 18:06 6:02
10. Karen Lipa Glen Ellyn (Glenbard South) 18:08 6:03
11. 4 Kirby Hale Springfield (H.S.) 18:11 6:04
12. 5 Maddie Edwards Crystal Lake (Central) 18:17 6:06
13. 6 Sarah Flintgruber Metamora 18:17 6:06
14. 7 Haley Staples Crystal Lake (Central) 18:21 6:07
15. 8 Emily Gustafson East Peoria 18:22 6:08
16. 9 Madz Negro Springfield (Sacred Heart-Grif 18:23 6:08
17. 10 Sarah Daly West Chicago (Wheaton Academy) 18:24 6:08
18. 11 Cassie Lohmeier East Peoria 18:24 6:08
19. 12 Maggie Gannon Burlington (Central) 18:25 6:09
20. 13 Krysten Sebby Yorkville 18:26 6:09
21. 14 Alli Witt West Chicago (Wheaton Academy) 18:26 6:09
22. Danielle Dickman Vernon Hills 18:27 6:09
23. Sarah Sprague Marengo 18:28 6:10
24. 15 Rachel Bush Crystal Lake (Central) 18:30 6:10
25. 16 Emily Delvo Springfield (Sacred Heart-Grif 18:30 6:10
26. 17 Maggie Clark Peoria (Notre Dame) 18:31 6:11
27. Leah Brooks Dunlap 18:32 6:11
28. Joann Chenoweth Geneseo 18:38 6:13
29. 18 Ariel Butzine Lake Villa (Lakes) 18:38 6:13
30. Stephanie Kennett Geneseo 18:39 6:13
31. 19 Lauren Fyalka Springfield (Sacred Heart-Grif 18:39 6:13
32. Amanda Darnell Quincy (Notre Dame) 18:40 6:14
33. 20 Julia Wykoff Springfield (Sacred Heart-Grif 18:41 6:14
34. 21 Kristen Rauh Metamora 18:42 6:14
35. 22 Charlotte McBrayer East Peoria 18:42 6:14
36. 23 Kelsi Frank Springfield (Sacred Heart-Grif 18:43 6:15
37. 24 Tiara Sondgeroth Dixon (H.S.) 18:43 6:15
38. Aly Smith Mascoutah 18:44 6:15
39. 25 Haley Thorpe Dixon (H.S.) 18:44 6:15
40. Emily Clay Normal (University) 18:47 6:16
41. 26 Jessica Megginson Springfield (Sacred Heart-Grif 18:47 6:16
42. 27 Katherine Schenck Lake Villa (Lakes) 18:50 6:17
43. 28 Stephanie Peisker Crystal Lake (Central) 18:50 6:17
44. 29 Christy Rolf Springfield (H.S.) 18:51 6:17
45. 30 Taylor Green Mt. Zion 18:52 6:18
46. Kathleen Hogan Rock Island (Alleman) 18:54 6:18
47. 31 Lauren Mueller Chatham (Glenwood) 18:55 6:19
48. 32 Megan Burger Dixon (H.S.) 18:56 6:19
49. 33 Amanda Hurst Sycamore 18:56 6:19
50. 34 Ellen Goins Metamora 18:58 6:20
51. 35 Molly Flood Crystal Lake (Central) 19:00 6:20
52. 36 Sherry Fu Chicago (University) 19:00 6:20
53. Neli Crawford Champaign (Centennial) 19:01 6:21
54. Mary Sullivan Lemont (Mt. Assisi Academy) 19:02 6:21
55. Paige Galvin Midlothian (Bremen) 19:02 6:21
56. 37 Megan Maroon Peoria (Notre Dame) 19:03 6:21
57. 38 Katie Puccio Burlington (Central) 19:05 6:22
58. 39 Alicyn Hester Yorkville 19:06 6:22
59. 40 Kate Johnson Dixon (H.S.) 19:07 6:23
60. 41 Hannah Huff West Chicago (Wheaton Academy) 19:09 6:23
61. 42 Amanda Duvendack Metamora 19:09 6:23
62. 43 Rylie Sullivan Chatham (Glenwood) 19:10 6:24
63. 44 Samantha Oberholtzer Riverside (R.-Brookfield) 19:11 6:24
64. Meghan Houk Urbana (H.S.) 19:12 6:24
65. Amy Clawson Mahomet (M.-Seymour) 19:14 6:25
66. 45 Alyssa Edwards Waterloo (H.S.) 19:15 6:25
67. 46 Keren GoldbergBelle Springfield (H.S.) 19:17 6:26
68. 47 Meghan Thommes Burlington (Central) 19:17 6:26
69. 48 Maria Lowis Springfield (Sacred Heart-Grif 19:18 6:26
70. 49 Lauren Aydt Chatham (Glenwood) 19:20 6:27
71. 50 Becca Long West Chicago (Wheaton Academy) 19:21 6:27
72. 51 Mariah Phipps Mt. Zion 19:22 6:28
73. 52 Kathryn Dean Lake Villa (Lakes) 19:23 6:28
74. 53 Molly Dahlquist Peoria (Notre Dame) 19:23 6:28
75. Maggie Kucek Oak Forest 19:23 6:28
76. Lacey Gibson Carbondale 19:24 6:28
77. 54 Julie Hendricksen Peoria (Notre Dame) 19:25 6:29
78. Ashley Strieker Quincy (Notre Dame) 19:26 6:29
79. 55 Zoe Doering Springfield (H.S.) 19:27 6:29
80. 56 Autumn Andrews East Peoria 19:30 6:30
81. 57 Esther Bell Yorkville 19:32 6:31
82. 58 Brittany Stone Mt. Zion 19:32 6:31
83. 59 Anne Higgins Mt. Zion 19:32 6:31
84. Jamie Hershfang Chicago (Payton) 19:33 6:31
85. 60 Karen Vuglar Crystal Lake (Central) 19:34 6:32
86. 61 Leora Reyhan Springfield (H.S.) 19:36 6:32
87. 62 Amber Seo Wilmette (Regina Dominican) 19:36 6:32
88. 63 Jessica Bachelor Metamora 19:39 6:33
89. 64 Aoife MacMahon Chicago (University) 19:39 6:33
90. 65 Lauren Hooks Mt. Zion 19:40 6:34
91. 66 Aubree Schreder Waterloo (H.S.) 19:40 6:34
92. 67 Kelsi Finan Peoria (Notre Dame) 19:42 6:34
93. 68 Emily Kuo Chicago (University) 19:43 6:35
94. 69 Kate Herrmann Sycamore 19:44 6:35
95. 70 Hannah Wittman Lake Villa (Lakes) 19:44 6:35
96. 71 Erin Shultz Springfield (H.S.) 19:45 6:35
97. 72 Ashley Schmitt East Peoria 19:46 6:36
98. 73 Amber Trick Lemont (H.S.) 19:47 6:36
99. 74 Ashley Leonetti Yorkville 19:48 6:36
100. 75 Ellie Heinrich Wilmette (Regina Dominican) 19:50 6:37
101. 76 Erin McGill Lake Villa (Lakes) 19:51 6:37
102. 77 Allie Kostes Lemont (H.S.) 19:53 6:38
103. 78 Tessa Strack Sycamore 19:53 6:38
104. 79 Megan Zwier Lansing (Illiana Christian) 19:54 6:38
105. 80 Jacki Grisafe Riverside (R.-Brookfield) 19:57 6:39
106. 81 Markelle Turk Burlington (Central) 19:58 6:40
107. 82 Katie Kester Lemont (H.S.) 19:59 6:40
108. 83 Ellen Fairfield Crystal Lake (Central) 20:00 6:40
109. 84 Emily Nixon East Peoria 20:00 6:40
110. Keyanna Dennis Country Club Hills (Hillcrest) 20:01 6:41
111. 85 Lili Castillo Burlington (Central) 20:01 6:41
112. 86 Madison Hester Yorkville 20:02 6:41
113. 87 Meagan Johnson Lemont (H.S.) 20:03 6:41
114. 88 Holly Pfaff Metamora 20:05 6:42
115. 89 Ali Schroeder Sycamore 20:07 6:43
116. 90 Olivia Kevin Sycamore 20:10 6:43
117. 91 Summer Jensen Springfield (H.S.) 20:10 6:44
118. 92 Katy Emerson West Chicago (Wheaton Academy) 20:10 6:44
119. 93 Vanessa Perez Burlington (Central) 20:12 6:44
120. 94 Cori Maloney Metamora 20:15 6:45
121. 95 Lindsey Krygsheld Lansing (Illiana Christian) 20:17 6:46
122. 96 Alyssa Harbin Yorkville 20:17 6:46
123. 97 Anna Curato West Chicago (Wheaton Academy) 20:18 6:46
124. 98 Katy Krinninger Waterloo (H.S.) 20:19 6:47
125. 99 Hannah Pitstick Peoria (Notre Dame) 20:19 6:47
126. 100 Aileen Campanaro Wilmette (Regina Dominican) 20:21 6:47
127. 101 Eryn Sullivan Chatham (Glenwood) 20:23 6:48
128. 102 Jenny McBride Dixon (H.S.) 20:24 6:48
129. 103 Emma Howard Lake Villa (Lakes) 20:24 6:48
130. 104 Anna Tess Riverside (R.-Brookfield) 20:24 6:48
131. 105 Nicole O'Connor Sycamore 20:26 6:49
132. 106 Chloe Porter Lansing (Illiana Christian) 20:26 6:49
133. 107 Sydney Oberholtzer Riverside (R.-Brookfield) 20:28 6:50
134. 108 Julia Runkle Yorkville 20:29 6:50
135. 109 Katelyn Bittke Lemont (H.S.) 20:34 6:52
136. 110 Kristine Kerr Chatham (Glenwood) 20:35 6:52
137. 111 Rachel Kobyashi Chatham (Glenwood) 20:35 6:52
138. 112 Amanda Dawson Waterloo (H.S.) 20:36 6:52
139. 113 Mariah Balinski Lemont (H.S.) 20:36 6:52
140. 114 Mary McKevitt Lemont (H.S.) 20:39 6:53
141. Emma Degen Tinley Park (H.S.) 20:40 6:54
142. 115 Alex Tarr Burlington (Central) 20:43 6:55
143. 116 Elizabeth Hilliard Dixon (H.S.) 20:46 6:56
144. 117 Alexandra Chang Chicago (University) 20:47 6:56
145. 118 Kelly McMahon Chatham (Glenwood) 20:47 6:56
146. 119 Emily Perschbacher Lansing (Illiana Christian) 20:47 6:56
147. 120 Jenny Faus Waterloo (H.S.) 20:48 6:56
148. 121 Lauren Hennelly Lake Villa (Lakes) 20:49 6:57
149. 122 Kerianne Blaauw Lansing (Illiana Christian) 20:50 6:57
150. 123 Kristen Wittmuss West Chicago (Wheaton Academy) 20:52 6:58
151. Bianca Rockwood Country Club Hills (Hillcrest) 20:55 6:59
152. 124 Josey Mintel Chicago (University) 20:56 6:59
153. 125 Rachel Powell Riverside (R.-Brookfield) 20:57 6:59
154. 126 Kaitlyn Holesinger Lansing (Illiana Christian) 21:10 7:04
155. 127 Julie Campanaro Wilmette (Regina Dominican) 21:14 7:05
156. 128 Brenna Mossman Riverside (R.-Brookfield) 21:27 7:09
157. 129 Malorie Harder Mt. Zion 21:45 7:15
158. 130 Alisha Larrison Mt. Zion 21:45 7:15
159. 131 Molly Rotmensch Chicago (University) 21:47 7:16
