Tuesday, September 30, 2008

Loyola Lakefront Invitational 2008

Tuesday, September 23, 2008

Cross Country Results Sept 23rd 2008 U HIGH

Univ. of Chicago Laboratory Schools HY-TEK's Meet Manager
U HIgh Midway Miles #2 - 9/23/2008
Washington Park
Last Completed Event

Event 2 Boys 3 Mile Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Muzicowski, Bo Hope 5:20.7 16:02.00 1
2 Muzicowski, Ike Hope 5:21.4 16:04.00 2
3 Deville, Julian Whitney-young 5:34.0 16:42.00 3
4 Meyer, Robert University 5:37.0 16:51.00 4
5 Bucheim-Jurisson, Ben University 5:42.4 17:07.00 5
6 Buikema, Aaron University 5:42.7 17:08.00 6
7 Tretheway, Bowen Latin Of Chicago 5:45.0 17:15.00 7
8 Sebek, Matt Whitney-young 5:46.4 17:19.00 8
9 Kelly, Griffin Jones 5:47.4 17:22.00 9
10 Aquino, Thomas University 5:48.0 17:24.00 10
11 Lee, Ethan Latin Of Chicago 5:49.0 17:27.00 11
12 Cox, Tommy Latin Of Chicago 5:49.4 17:28.00 12
13 Traubert, Donald University 5:50.7 17:32.00 13
14 Platt, Andrew Whitney-young 5:52.0 17:36.00 14
15 Heinz, Stephen University 5:52.4 17:37.00 15
16 Schaible, Matt Whitney-young 5:53.0 17:39.00 16
17 Wagner, Max University 5:53.4 17:40.00 17
18 Redmond, Sam Whitney-young 5:54.0 17:42.00 18
19 Burns, Liam Whitney-young 5:54.4 17:43.00 19
20 Schaible, Mike Whitney-young 5:55.0 17:45.00 20
21 Knapp, Peter Northridge Prep 5:56.7 17:50.00 21
22 Carlson, David Latin Of Chicago 5:58.0 17:54.00 22
23 Flood, Ryan Whitney-young 5:58.0 17:54.00
24 O'Hara, Brendan Latin Of Chicago 5:59.7 17:59.00 23
25 Betz, Justin Northridge Prep 6:00.7 18:02.00 24
26 Badyna, Matt Northridge Prep 6:01.0 18:03.00 25
27 Schauble, Matt Latin Of Chicago 6:01.4 18:04.00 26
28 Rouser, Colin Whitney-young 6:05.0 18:15.00
29 Obermyer, Charlie Jones 6:08.4 18:25.00 27
30 Short, Eric Whitney-young 6:09.0 18:27.00
31 Marshall, Ian Latin Of Chicago 6:09.4 18:28.00 28
32 Doss, Jonathan Hope 6:11.0 18:33.00 29
33 Davis, Philip Northridge Prep 6:11.7 18:35.00 30
34 Green, Issac Latin Of Chicago 6:14.0 18:42.00
35 Henderson, Britt Latin Of Chicago 6:15.0 18:45.00
36 Shan, Eric Whitney-young 6:15.4 18:46.00
37 Fink, Nathan Latin Of Chicago 6:15.7 18:47.00
38 Worcester, Johnathan University 6:18.7 18:56.00
39 Starzyk, Jonathan Jones 6:20.0 19:00.00 31
40 Rodgers, Dave Whitney-young 6:23.0 19:09.00
41 Brunke, Kevin University 6:23.4 19:10.00
42 Marshall, Marlon Urban Prep 6:23.7 19:11.00 32
43 Helliker, Luke Jones 6:25.4 19:16.00 33
44 Fitzpatrick, Matt University 6:25.4 19:16.00
45 Mallin, Brian Latin Of Chicago 6:26.0 19:18.00
46 Knapp, Andrew Northridge Prep 6:26.4 19:19.00 34
47 Warren, Brandon Urban Prep 6:26.7 19:20.00 35
48 Platt, Joe Whitney-young 6:27.0 19:21.00
49 Davis, Max Whitney-young 6:27.4 19:22.00
50 Rouser, Aaron Whitney-young 6:27.4 19:22.00
51 Otero, Matt Whitney-young 6:29.0 19:27.00
52 Davis, Andrew Latin Of Chicago 6:29.4 19:28.00
53 dan, rodriguez George Washington 6:30.0 19:30.00 36
54 Fioritto, Aaron Whitney-young 6:38.0 19:54.00
55 Medina, Nicholas Latin Of Chicago 6:38.7 19:56.00
56 Grenwich, Isaiah Hope 6:39.0 19:57.00 37
57 Aaron, Boyer Faith Lutheran 6:39.0 19:57.00 38
58 Tatarinowicz, Roman Faith Lutheran 6:39.7 19:59.00 39
59 Tu, Andy Whitney-young 6:40.4 20:01.00
60 Tannenbaum, Ben Latin Of Chicago 6:45.4 20:16.00
61 Kane, Peter Northridge Prep 6:48.7 20:26.00 40
62 Radford, Bradon Whitney-young 6:50.4 20:31.00
63 Madigan, Tim Northridge Prep 6:50.7 20:32.00 41
64 Warren, Jason Urban Prep 6:51.0 20:33.00 42
65 Tracy, Jack Whitney-young 6:52.0 20:36.00
66 Mensik, Jack Latin Of Chicago 6:53.7 20:41.00
67 Holloway, Treyvon Hope 6:54.0 20:42.00 43
68 Jermihov, Nick Whitney-young 6:55.7 20:47.00
69 Whitehorn, DeShawn Urban Prep 6:56.7 20:50.00 44
70 Trinely, Pat Whitney-young 6:57.0 20:51.00
71 Castillero, Ryan Faith Lutheran 6:57.4 20:52.00 45
72 Soble, Matt University 6:59.7 20:59.00
73 Campbell, Rob Whitney-young 7:00.0 21:00.00
74 Aldana, Adrian University 7:01.7 21:05.00
75 Irizarry, Edwin Hope 7:04.4 21:13.00 46
76 Kling, Alex Latin Of Chicago 7:08.0 21:24.00
77 Rundy, Stewart George Washington 7:11.0 21:33.00 47
78 Olsen, Sebastion Latin Of Chicago 7:13.0 21:39.00
79 Lewis, Kevin George Washington 7:13.4 21:40.00 48
80 Wang, Shufei University 7:14.0 21:42.00
81 Madigan, Peter Northridge Prep 7:19.4 21:58.00
82 Miramontes, Julio Latin Of Chicago 7:22.7 22:08.00
83 Huezo, Kevin George Washington 7:24.4 22:13.00 49
84 Qian, John Whitney-young 7:24.7 22:14.00
85 Andrew, Mallegni Faith Lutheran 7:25.0 22:15.00 50
86 Wilke, Tyler Faith Lutheran 7:29.4 22:28.00 51
87 Stender, Nick Latin Of Chicago 7:30.0 22:30.00
88 Manis, Ben Latin Of Chicago 7:35.4 22:46.00
89 Rudy, Vallejo George Washington 7:35.4 22:46.00 52
90 James, Trevor Hope 7:36.7 22:50.00 53
91 Moss, Ashton Hope 7:40.4 23:01.00
92 Rhodes, Jerome Jones 7:40.7 23:02.00 54
93 Jimenez, Javier Jones 7:41.4 23:04.00 55
94 Selig, Shane University 7:44.7 23:14.00
95 Krucynski, Andrew Northridge Prep 7:45.7 23:17.00
96 Li, Henry Whitney-young 7:46.4 23:19.00
97 Torres, Josh Jones 7:48.4 23:25.00 56
98 Williams, Matthew Urban Prep 7:51.0 23:33.00 57
99 Munir, Mudasar Jones 7:53.0 23:39.00
100 Moses, Fischer Northridge Prep 8:02.7 24:08.00
101 Troianovski, Mark Latin Of Chicago 8:04.0 24:12.00
102 Wilson, Israel Urban Prep 8:05.4 24:16.00 58
103 Szot, Mateusz Hope 8:05.7 24:17.00
104 Campbell, Jovon Urban Prep 8:06.0 24:18.00 59
105 Porter, Jeremy Latin Of Chicago 8:09.7 24:29.00
106 Holub, A Christ Luthern 8:10.7 24:32.00
107 Hejny, A Christ Luthern 8:12.4 24:37.00
108 Kiser, Terrence Jones 8:12.7 24:38.00
109 Taylor, Anthony Hope 8:13.4 24:40.00
110 Hardman, Ed Latin Of Chicago 8:13.7 24:41.00
111 Holms, Nikko Hope 8:17.0 24:51.00
112 Clarkson, Andrew Latin Of Chicago 8:22.0 25:06.00
113 Galarza, Pedro Jones 8:30.7 25:32.00
114 Harris, Myles Hope 8:37.7 25:53.00

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 University 38 4 5 6 10 13 15 17
Total Time: 1:26:02.00
Average: 17:12.40
2 Whitney-young 59 3 8 14 16 18 19 20
Total Time: 1:26:58.00
Average: 17:23.60
3 Latin Of Chicago 75 7 11 12 22 23 26 28
Total Time: 1:28:03.00
Average: 17:36.60
4 Hope 112 1 2 29 37 43 46 53
Total Time: 1:31:18.00
Average: 18:15.60
5 Northridge Prep 134 21 24 25 30 34 40 41
Total Time: 1:31:49.00
Average: 18:21.80
6 Jones 154 9 27 31 33 54 55 56
Total Time: 1:37:05.00
Average: 19:25.00
7 Urban Prep 210 32 35 42 44 57 58 59
Total Time: 1:43:27.00
Average: 20:41.40
8 Faith Lutheran 223 38 39 45 50 51
Total Time: 1:45:31.00
Average: 21:06.20
9 George Washington 232 36 47 48 49 52
Total Time: 1:47:42.00
Average: 21:32.40


Univ. of Chicago Laboratory Schools HY-TEK's Meet Manager
U HIgh Midway Miles #2 - 9/23/2008
Washington Park
Last Completed Event

Event 1 Girls 3 Mile Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Kuo, Emily University 6:27.4 19:22.00 1
2 Fu, Sherry University 6:27.7 19:23.00 2
3 MacMahon, Aoife University 6:28.0 19:24.00 3
4 Buford, Julia Latin Of Chicago 6:41.0 20:03.00 4
5 Walsh, Maggie Willows Academy 6:56.7 20:50.00 5
6 Kelly, Anne Willows Academy 6:57.0 20:51.00 6
7 Baird, Julia University 7:00.4 21:01.00 7
8 Veronica, Rozynek Whitney-young 7:00.7 21:02.00 8
9 Brown, Alexia Willows Academy 7:02.7 21:08.00 9
10 Yanowski, Cade Jones 7:17.0 21:51.00
11 Brown, Mo Willows Academy 7:18.7 21:56.00 10
12 Dunaway, Kate Willows Academy 7:19.0 21:57.00 11
13 Chang, Alexandra University 7:21.4 22:04.00 12
14 Engles, Chloe Whitney-young 7:22.0 22:06.00 13
15 Schmidt, Jenny Willows Academy 7:25.0 22:15.00 14
16 Knorr, Kelly Willows Academy 7:29.4 22:28.00 15
17 Eck, Lizzie Willows Academy 7:30.0 22:30.00
18 French, Lindley Latin Of Chicago 7:31.0 22:33.00 16
19 Kelleher, Mary Latin Of Chicago 7:37.4 22:52.00 17
20 Rotmensch, Molly University 7:41.4 23:04.00 18
21 Spingola, Gabe Whitney-young 7:45.0 23:15.00 19
22 O'Hara, Kelly Latin Of Chicago 7:51.7 23:35.00 20
23 Kavalinas, Lina Latin Of Chicago 7:51.7 23:35.00 21
24 Muzicowski, Tanner Hope 7:54.7 23:44.00
25 Bank, Kara Latin Of Chicago 7:56.7 23:50.00 22
26 Shaver, Miranda Jones 8:06.7 24:20.00
27 Gibson, Mary Lee Willows Academy 8:09.4 24:28.00
28 Blackwood, Hannah Whitney-young 8:13.0 24:39.00 23
29 Relf, Allory Whitney-young 8:16.0 24:48.00 24
30 Eugenio, Morgan Latin Of Chicago 8:19.0 24:57.00 25
31 Coyle, Anabel Willows Academy 8:21.4 25:04.00
32 Morales, Perla Whitney-young 8:23.7 25:11.00 26
33 Seidensticker, Christi Latin Of Chicago 8:26.4 25:19.00
34 Ruyter-Harcourt, Isadora University 8:27.4 25:22.00 27
35 Yunis, Catherine University 8:27.7 25:23.00
36 Karsten, Tameka Faith Lutheran 8:39.4 25:58.00
37 Jackson, Morgan Whitney-young 8:39.4 25:58.00 28
38 Yordan, Alix Willows Academy 8:48.4 26:25.00
39 Berg, Rhea Whitney-young 8:55.0 26:45.00
40 Rodriguez, Alyssa Whitney-young 9:02.0 27:06.00
41 McDonough, Catherine Willows Academy 9:04.0 27:12.00
42 Richmond, Katie Willows Academy 9:04.0 27:12.00
43 Madreno, Katherine George Washington 9:05.0 27:15.00 29
44 Wisowaty, Katie Willows Academy 9:06.7 27:20.00
45 Krupowitz, Becca Willows Academy 9:09.7 27:29.00
46 Flores, Jessica Whitney-young 9:11.4 27:34.00
47 Labo, Alicia George Washington 9:13.4 27:40.00 30
48 Burgraff, Justine Willows Academy 9:14.4 27:43.00
49 Hinderer, Monica Willows Academy 9:25.4 28:16.00
50 Meija, Mariana Willows Academy 9:46.4 29:19.00
51 Liu, Yishu Whitney-young 9:46.7 29:20.00
52 Jones, Rachel Whitney-young 9:48.4 29:25.00
53 Pace, Natalie Whitney-young 9:52.7 29:38.00
54 Hull, Danielle Hope 10:02.0 30:06.00
55 Williams, Jazmine Hope 10:03.4 30:10.00
56 Ramirez, Karen George Washington 10:24.7 31:14.00 31
57 Ladsaria, Sally University 10:27.4 31:22.00
58 Lu, Ida Whitney-young 10:28.4 31:25.00
59 Garcia, Natalie Hope 10:28.7 31:26.00
60 Hernandez, Jessica George Washington 10:39.0 31:57.00 32
61 Xu, Huiquig Whitney-young 10:41.0 32:03.00
62 Fuentas, Sandra George Washington 10:53.4 32:40.00 33
63 Bago, Lorena Whitney-young 11:13.4 33:40.00
64 Wu, Linda Whitney-young 11:15.4 33:46.00
65 Rodriguez, Ana George Washington 11:16.4 33:49.00 34
66 Alvarez, Stephanie George Washington 11:22.7 34:08.00 35
67 Rathan, Alyssa Whitney-young 11:31.7 34:35.00
68 Horst, Rachel Whitney-young 11:32.0 34:36.00
69 Howard, Mary Whitney-young 12:22.4 37:07.00
70 Moy, Belinda Whitney-young 12:22.4 37:07.00

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 University 25 1 2 3 7 12 18 27
Total Time: 1:41:14.00
Average: 20:14.80
2 Willows Academy 41 5 6 9 10 11 14 15
Total Time: 1:46:42.00
Average: 21:20.40
3 Latin Of Chicago 78 4 16 17 20 21 22 25
Total Time: 1:52:38.00
Average: 22:31.60
4 Whitney-young 87 8 13 19 23 24 26 28
Total Time: 1:55:50.00
Average: 23:10.00
5 George Washington 155 29 30 31 32 33 34 35
Total Time: 2:30:46.00
Average: 30:09.20

Wednesday, September 10, 2008